AVANT investiční společnost, a.s., Aktuelle Kurse des Fonds
Die neueste Ergebnisse der Fonds der Gesellschaft, Aktuelle Kurse des Fonds AVANT investiční společnost, a.s., die Zahl der Fonds 261.Anteilfonds, alle Gesellschaften
Verwaltete Fonds | Währung | Jahr/Woche | Datum | Kurs | Veränderung / Woche | Veränderung / Monat | Veränderung / Jahr | reines Handelsvermögen insgesamt mil. |
AVANT - Česká pole 2015 otevřený podílový fond CZ0008476207 | CZK | 2025/9 | 28.2.2025 | 2.4237 | - | 0.10% | 3.12% | 253.6545 |
AVANT LOAN SICAV CZ0008049319 | CZK | 2025/22 | 31.5.2025 | 1.1430 | - | 0.48% | 6.78% | 365.0218 |
AVANT Private Equity SICAV CZ0008044047 | CZK | 2025/9 | 28.2.2025 | 1.3960 | - | - | 7.06% | 95.8376 |
BRIXX SICAV CZ0008046596 | CZK | 2024/53 | 31.12.2024 | 1.2732 | - | 0.94% | 9.27% | 1 030.9558 |
BRIXX SICAV CZ0008048949 | CZK | 2024/53 | 31.12.2024 | 1.2393 | - | 1.17% | 11.37% | 1 030.9558 |
Cornerstone Investments podfond Opportunity CZ0008043635 | CZK | 2025/9 | 28.2.2025 | 1.4812 | - | 0.59% | 5.94% | 422.5894 |
Českomoravský fond SICAV Podfond AGUILA CZ0008044195 | CZK | 2025/14 | 31.3.2025 | 1.4030 | - | 0.73% | 6.94% | 348.8014 |
Českomoravský fond SICAV Podfond DOMUS CZ0008049137 | CZK | 2025/9 | 28.2.2025 | 1.1442 | - | 0.30% | 5.04% | 551.1806 |
Českomoravský fond SICAV Podfond DOMUS CZ0008044153 | CZK | 2025/9 | 28.2.2025 | 1.8998 | - | 0.59% | 8.29% | 551.1806 |
Českomoravský fond SICAV Podfond DOMUS CZ0008044179 | CZK | 2025/9 | 28.2.2025 | 16.8347 | - | 0.51% | 6.56% | 551.1806 |
DOMOPLAN - Na Mariánské cestě SICAV CZ0008048915 | CZK | 2025/14 | 31.3.2025 | 1.2194 | - | 0.75% | 9.08% | 341.023 |
DOMOPLAN - Na Mariánské cestě SICAV CZ0008048923 | CZK | 2025/14 | 31.3.2025 | 1.3299 | - | 0.92% | 11.08% | 341.023 |
DOMOPLAN SICAV CZ0008043502 | CZK | 2025/5 | 31.1.2025 | 1.5688 | - | 0.69% | 8.25% | 1 911.4322 |
DOMOPLAN SICAV, a.s. CZ0008052321 | CZK | 2025/5 | 31.1.2025 | 1.0181 | - | 1.81% | - | 1 911.4322 |
EBM Real Estate SICAV, a.s. - EBM Residential podfond CZ0008053014 | CZK | 2025/14 | 31.3.2025 | 1.0302 | - | 0.67% | - | 276.1273 |
EBM Real Estate SICAV, a.s. - EBM Residential podfond CZ0008053030 | CZK | 2025/14 | 31.3.2025 | 1.0452 | - | 0.67% | - | 276.1273 |
ECFS Credit Fund SICAV CZ0008046406 | CZK | 2024/53 | 31.12.2024 | 1.2698 | - | 0.55% | 6.90% | 567.3254 |
ECFS Credit Fund SICAV CZ0008050705 | CZK | 2024/53 | 31.12.2024 | 1.0457 | - | -1.54% | -1.28% | 567.3254 |
FINEZ SICAV a.s. - Ernest Global PuPEq, podfond FINEZ SICAV CZ0008052479 | CZK | 2025/14 | 31.3.2025 | 1.0003 | - | -0.42% | - | 50.398 |
FINEZ SICAV a.s. - Ernest Global PuPEq, podfond FINEZ SICAV CZ0008052487 | EUR | 2025/14 | 31.3.2025 | 1.0003 | - | -0.42% | - | 50.398 |
FINEZ SICAV a.s. - Ernest Global PuPEq, podfond FINEZ SICAV CZ0008052495 | USD | 2025/14 | 31.3.2025 | 1.0029 | - | -0.39% | - | 50.398 |
FRANCO SICAV, a.s. - Franco Real Estates podfond CZ0008049822 | CZK | 2025/22 | 31.5.2025 | 1.0762 | - | 0.74% | - | 947.3255 |
GARTAL Investment fund SICAV CZ0008044476 | CZK | 2025/18 | 30.4.2025 | 1.2613 | - | 0.94% | 0.37% | 538.7857 |
GARTAL Investment fund SICAV CZ0008045135 | CZK | 2025/18 | 30.4.2025 | 1.3881 | - | 0.65% | 7.98% | 538.7857 |
GARTAL Investment fund SICAV CZ0008044484 | CZK | 2025/18 | 30.4.2025 | 1.5120 | - | 0.73% | 8.14% | 538.7857 |
Natland RE Development podfond CZ0008042801 | CZK | 2024/53 | 31.12.2024 | 187.5993 | - | 0.57% | 6.92% | 674.2354 |
Nemomax investiční fond s proměnným základním kapitálem CZ0008043676 | CZK | 2024/53 | 31.12.2024 | 1.6028 | - | 0.49% | 6.10% | 866.9838 |
Otakar, podfond FINEZ SICAV CZ0008047180 | CZK | 2025/9 | 28.2.2025 | 1.2019 | - | -0.18% | 4.09% | 344.2064 |
Podfond Alfa 4 Gimel Investments CZ0008043163 | CZK | 2025/22 | 31.5.2025 | 0.9357 | - | 0.03% | -9.68% | 259.9543 |
Podfond ČSEF AQUA CZ0008047263 | CZK | 2025/9 | 28.2.2025 | 1.3010 | - | 0.28% | 10.88% | 593.4472 |
Podfond ČSEF AQUA CZ0008049749 | EUR | 2025/9 | 28.2.2025 | 1.2071 | - | 0.29% | 10.88% | 593.4472 |
Podfond NUMIZMATIC SEMPER SICAV CZ0008043247 | EUR | 2025/14 | 31.3.2025 | 1.9203 | - | 0.59% | 8.47% | 387.902 |
r2p invest SICAV CZ0008043445 | CZK | 2025/9 | 28.2.2025 | 1.6067 | - | 0.61% | 9.11% | 2 738.7939 |
r2p invest SICAV CZ0008044609 | CZK | 2025/9 | 28.2.2025 | 1.0849 | - | 0.61% | -0.06% | 2 738.7939 |
r2p invest SICAV CZ0008046091 | EUR | 2025/9 | 28.2.2025 | 1.3485 | - | 0.53% | 8.05% | 2 738.7939 |
r2p invest SICAV, a.s. CZ0008052644 | CZK | 2025/9 | 28.2.2025 | 1.0316 | - | 0.68% | - | 2 738.7939 |
r2p invest SICAV, a.s. CZ0008046083 | EUR | 2025/9 | 28.2.2025 | 1.0314 | - | 0.54% | -0.05% | 2 738.7939 |
REALIA Podfond Retail Parks CZ0008044880 | CZK | 2025/22 | 31.5.2025 | 1.6028 | - | 0.38% | 8.81% | 1 813.6077 |
REALIA Podfond Retail Parks CZ0008047172 | EUR | 2025/22 | 31.5.2025 | 1.3932 | - | 0.32% | 7.82% | 1 813.6077 |
SEMPER SICAV, a.s. - Podfond NUMIZMATIC SEMPER SICAV, a.s. CZ0008052412 | CZK | 2025/14 | 31.3.2025 | 1.0473 | - | 0.58% | - | 387.902 |
SkyLimit Industry SICAV a.s. - SkyLimit Industry, podfond Strojírenský CZ0008053188 | CZK | 2025/14 | 31.3.2025 | 1.3093 | - | -0.24% | - | 308.1871 |
SkyLimit Industry, podfond Strojírenský CZ0008043387 | CZK | 2025/14 | 31.3.2025 | 1283.0046 | - | -0.25% | 29.59% | 308.1871 |
TUTAMEN podfond MASTER CZ0008043304 | CZK | 2025/9 | 28.2.2025 | 1.2681 | - | 0.77% | 7.13% | 160.175 |
Vihorev.Capital SICAV CZ0008043569 | CZK | 2025/9 | 28.2.2025 | 1.5733 | - | 0.68% | 9.07% | 369.5941 |
WERO ČSEF SICAV, a.s. - Podfond ČSEF AQUA CZ0008051877 | CZK | 2025/9 | 28.2.2025 | 1.0872 | - | 0.27% | 8.72% | 593.4472 |
ČSNF SICAV CZ0008043700 | CZK | 2024/48 | 30.11.2024 | 1.4273 | - | 0.56% | 7.13% | 1 119.9377 |
ČSNF SICAV CZ0008043726 | CZK | 2024/48 | 30.11.2024 | 1.3559 | - | 0.62% | 7.85% | 1 119.9377 |
ČSNF SICAV, a.s. CZ0008052446 | CZK | 2024/48 | 30.11.2024 | 1.0210 | - | 0.40% | - | 1 119.9377 |
ČSNF SICAV, a.s. CZ0008050689 | EUR | 2024/48 | 30.11.2024 | 1.0781 | - | 0.40% | 5.16% | 1 119.9377 |
FRANCO SICAV, a.s. - Franco Real Estates podfond CZ0008052636 | EUR | 2024/31 | 31.7.2024 | 1.0000 | - | - | - | |
Real Luxembourg investiční fond SICAV, a.s. CZ0008050580 | CZK | 2024/48 | 30.11.2024 | 1.0733 | - | 0.62% | - | 131.3403 |
Real Luxembourg investiční fond SICAV, a.s. CZ0008051679 | CZK | 2024/48 | 30.11.2024 | 1.0916 | - | 0.76% | - | 131.3403 |
SPILBERK investiční fond SICAV CZ0008042645 | CZK | 2024/48 | 30.11.2024 | 1.9043 | - | 0.54% | 7.06% | 1 235.0059 |
Aktuelle Woche 26. Jahr 2025.
Quellen der Daten: Investitionsgesellschaft AVANT investiční společnost, a.s.
Zeit: 25. Juni 2025 07:50:04
London Zeit: | 25. Juni 2025 06:50:04 |
New York Zeit: | 25. Juni 2025 01:50:04 |
Tokio Zeit: | 25. Juni 2025 14:50:04 |