OPPIMITTI COST/6.66 20110225 GAR, IT0004347248 ISIN Dateibase
OPPIMITTI COST/6.66 20110225 GAR - OBBLIGAZIONI ORDINARIE
| ISIN IT0004347248 | OPPIMITTI COST/6.66 20110225 GAR |
|---|---|
| Cfi code | DBFGGB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-08-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 2009-01-01 |
| First coupon rate | 5 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 6 |
| Issue date | 2008-02-25 |
| Issuer | 01574930341 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | OPPIMITTI COSTRUZIONI S.R.L. |
| Maturity date | 2011-02-25 |
| Nominal | None |
| Nominal | 100 |
| Period | A |
| Repayment date | 2011-02-25 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
| ISIN | Name, Beschreibung | nominal |
|---|---|---|
| IT0004347248 | OPPIMITTI COST/6.66 20110225 GAR OPPIMITTI COST/6.66 20110225 GAR - OBBLIGAZIONI ORDINARIE |
Zeit: 17. August 2026 13:12:23
| London Zeit: | 17. August 2026 12:12:23 |
| New York Zeit: | 17. August 2026 07:12:23 |
| Tokio Zeit: | 17. August 2026 20:12:23 |






