PALERMO/4.49 BOC 20260930, IT0004085822 ISIN Dateibase
PALERMO/4.49 BOC 20260930 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004085822 | PALERMO/4.49 BOC 20260930 |
|---|---|
| Cfi code | DBFUAB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2006-06-29 |
| First coupon payment date | 2007-03-31 |
| First coupon rate | 3 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 4 |
| Issue date | 2006-06-28 |
| Issuer | 80016350821 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI PALERMO |
| Maturity date | 2026-09-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
| ISIN | Name, Beschreibung | nominal |
|---|---|---|
| IT0004085822 | PALERMO/4.49 BOC 20260930 PALERMO/4.49 BOC 20260930 - OBBLIGAZIONI ORDINARIE | |
| IT0003608343 | PALERMO/TV BOP 20281231 PALERMO/TV BOP 20281231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003616379 | PALERMO/TV BOP 20290122 PALERMO/TV BOP 20290122 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003791149 | PALERMO/TV BOP 20291231 PALERMO/TV BOP 20291231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004007016 | PALERMO/TV BOP 20351231 PALERMO/TV BOP 20351231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003997001 | PALERMO/TV BOP 20351231 SR 2 PALERMO/TV BOP 20351231 SR 2 - OBBLIGAZIONI ORDINARIE | |
| IT0004167067 | PALERMO/TV BOP 20361231 PALERMO/TV BOP 20361231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004316615 | PALERMO/TV BOP 20371231 PALERMO/TV BOP 20371231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| HU0000031679 | Paletta Kereskedelmi Rt. Törzsrészvény PALETTA | 0.0000 |
| HU0000034475 | Paletta Kereskedelmi Rt. Törzsrészvény PALETTA | 0.0000 |
| HU0000085964 | PALETTA ZRT. Törzsrészvény PALETTA ZRT. | 10 000.0000 |
| HU0000116397 | PALETTÉRIA ZRT. Törzsrészvény PALETTÉRIA ZRT. | 100 000.0000 |
Zeit: 17. August 2026 11:23:46
| London Zeit: | 17. August 2026 10:23:46 |
| New York Zeit: | 17. August 2026 05:23:46 |
| Tokio Zeit: | 17. August 2026 18:23:46 |






