VAL DI LUCE/AOR - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
HU0000099395 | Di-Care Zrt. Törzsrészvény Di-Care Zrt. | 100.0000 |
HU0000113196 | SZENT GELLÉRT Svájci-Magyar Di Törzsrészvény SZENT GELLÉRT Svájci-Magyar Di | 10 000.0000 |
INC000000033 | GOLD 0.995 BRK BRINKS ARYA-LAMINGTON RD-MUMBAI-GOLD-0.995 FINENESS-GOLD-KG-NO VAL DT-NO EXP DT | 1.0000 |
INC000044320 | CHARJDDEL 506606 JHR JHR-ARJUN BARODA-INDORE-CHANNA COLD-CHAM01010201-CHARJDDEL-MT-VAL DT 05.05.2006-EXP DT 05.06.2006 | 1.0000 |
INC000130806 | GOLD100MUM BRK BRK-KAILASH SOC-AHMEDABAD-GOLD 100 GMS-GLDS9950-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000130905 | GOLD100MUM BRK BRK-DIAMOND PLAZA-MUMBAI-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000130988 | GOLD100MUM BRK BRK-KAILASH SOC-AHMEDABAD-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000140912 | GOLD100MUM BRK BRK-LAMINGTON RD-MUMBAI-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000196526 | STEELLONG NO EXP JIC JIC-G T ROAD-GHAZIABAD-MILD STEEL INGOTS-STLCGRD-STEELLONG-MT- NO VAL DT-NO EXP DT | 1.0000 |
INC000278878 | STEELLONG JIC JIC-KIRTI ENGINEERS PVT LTD-RAIPUR-MILD STEEL INGOTS-STLCGRD-STEELLONG-MT-NO VAL DT -NO EXP DT | 1.0000 |
INC000761238 | STEELLONG 513513JIC JIC-BHASIN ROAD-TRIVATIYUR-CHENNAI-CHENNAI-STEEL LONG-INGOTBASE-STEELLONG-MT-VAL&EXP05.05.13 | 1.0000 |
INC000823285 | PVC 413413JIC JIC-STANDARD TRANSPORT CORPORATION-MUMBAI-POLYVINYL CHLORIDE-PVCFORM-PVC-MT-VAL&EXP05.04.13 | 1.0000 |
INC000922038 | CASTORSEED 313313JAN JAN-MEHSANA TALUKA SAHAKARI KHARID VECHAN SANGH-KADI-CASTORSEEDS-CSTR94-CASTORSEED-MT-VAL&EX05.03.13 | 1.0000 |
INC000922046 | CASTORSEED 313313JAN JAN-MEHSANA TALUKA SAHAKARI KHARID VECHAN SANGH-KADI-CASTORSEEDS-CSTR95-CASTORSEED-MT-VAL&EX05.03.13 | 1.0000 |
INC000922053 | CASTORSEED 313313JAN JAN-MEHSANA TALUKA SAHAKARI KHARID VECHAN SANGH-KADI-CASTORSEEDS-CSTR93-CASTORSEED-MT-VAL&EX05.03.13 | 1.0000 |
INC000922913 | CASTORSEED 313313JAN JAN-MEHSANA TALUKA SAHAKARI KHARID VECHAN SANGH-KADI-CASTORSEED-CSTR96-CASTORSEED-MT-VAL&EXP05.03.13 | 1.0000 |
INC000943570 | COCUDAKL 613613NOK NOK-PATEL RAMILA MAHENDRA-KADI-COTTONSEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VAL&EXP05.06.13 | 1.0000 |
INC000944693 | COCUDAKL 613613STR STR-RAMESHCHANDRA DANGRA-AKOLA-COTTONSEEDOILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VAL &EXP05.06.13 | 1.0000 |
INC000945690 | COCUDAKL 613613NOK NOK-RUCHIKADEVI KAPIL GOENKA-AKOLA-COTTON EED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VAL& EXPDT05.06.13 | 1.0000 |
INC000950641 | COCUDAKL 713713NOK NOK-PATEL DHANLAXMI ASHVINBHAI-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VAL&EXP05.07.13 | 1.0000 |
INC000956937 | COCUDAKL 813813NOK NOK-PATEL DHANLAXMI ASHVINBHAI-KADI-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VAL&EXP05.08.13 | 1.0000 |
INC000957695 | COCUDAKL 813813LTC LTC-SANT AMARDAS URBAN-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VAL-EXP05.08.13 | 1.0000 |
INC000959154 | COCUDAKL 813813NCM NCM-SAU SHOBHA DEVI V GOENKA-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VAL&EXDTP05.08.13 | 1.0000 |
INC100015774 | GOLDGUINEA 999.9 GR4FLC-G4 SECURITAS CASH SERVICES-AHMEDABAD-GOLD GUINEA-999.9 -GOLD GUINEA-COIN-NO VAL DT -NO EX DT | 1.0000 |
INC100016285 | GOLDGUINEA 0.9950G4S GROUP 4-SATYAWADI SOC-AHMEDABAD-GOLD GUINEA-0.9950 -GOLD GUINEA-COIN-NO VAL DT -NO EXP DT | 1.0000 |
Zeit: 15. November 2024 09:28:19
London Zeit: | 15. November 2024 08:28:19 |
New York Zeit: | 15. November 2024 03:28:19 |
Tokio Zeit: | 15. November 2024 17:28:19 |