COMP.NAPOLETANA AOR - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
INE039A09OU2 | IFCI 8.50 310324 IFCI LTD-8.50%(COMP ANNU)UNSEC CUM TX NCD RED MKT LNG TRM INFRA BOND SR-V-OPT-I PPLOA-RDDT31.03.2024 | 5 000.0000 |
INE039A09OW8 | IFCI 8.72 310327 IFCI LTD-8.72%(COMP ANNU)UNSEC CUM TX NCD RD MKT LNG TRM INFRABOND SR-V-OPT-III PPLOA-RDDT31.03.2027 | 5 000.0000 |
INE040M13018 | TREE HOUSE WRT270614 TREE HOUSE EDUCATION & ACCESSORIES LTD#CUM FULLY COMP CONV PART NDETACH NTRAD WARNTS-RDDT 27.06.2014 | 10.0000 |
INE043D07385 | IDFC 8.00 210221 IDFC LTD-8.00%(COMP ANNUALY) SEC RED TAXFREE LONG TERM INFRA NCB TRANCHE 2 SR-2 PP-RED DT 21.02.2021 | 5 000.0000 |
INE045K03012 | INFRAST VENT 1.0 PRE INFRASTRUCTURE VENTURES (INDIA) PRIVATE LIMITED - 1.00% COMP CONV PREF SHARES-RED DT 31.12.2018 | 100.0000 |
INE061G08016 | ABMWL ZERO 301214 ADITYA BIRLA MINACS WORLDWIDE LIMITED-ZERO COUPON UNSEC COMP CONVERT DEBENTURES PP-RED DT 30.12.2014 | 1 000 000.0000 |
INE061N08012 | TPGWSPL 0.5 130321 TPG WHOLESALE PVT LTD - 0.5% UNSEC UNLIST CUM TAX FULLY COMP CONV DEBNTURES RED DT-13.03.2021 | 100.0000 |
INE097M03019 | SKS PWER GENLTD-PREF SKS POWER GENERATION (CHHATISGARH)LTD-0.001%NON CUM NON PART COMP CONV PREF SHARES-RED DT08.08.2031 | 1 000.0000 |
INE097M08018 | SKS PWR GEN 080832 SKS POWER GENERATION (CHHATISGARH) LTD-UNSEC UNRATED FULLY AND COMP CONV DEBT PP-RED DT-08.08.2032 | 1 000.0000 |
INE101I03025 | AFCONINFR0.01 130119 AFCONS INFRASTRUCTURE LIMITED# 0.01% NON CUM NON PART COMP CONV PREF SHARES FIN - RD DT 13.01.2019 | 10.0000 |
INE101N08016 | PRPL 13.90 220313 PADMESH REALTORS PVT.LTD-13.90% UNSEC NON CUM FULLY&COMP.CONV DEBT TRANCHE-A PPRED DT22.03.2013 | 1 000 000.0000 |
INE101N08024 | PRPL 13.90 220313 PADMESH REALTORS PVT. LTD-13.90% UNSEC NON CUM FULLY & COMP.CONV DEBT TRANCHE-B PP-RED DT 22.03.2013 | 1 000 000.0000 |
INE101N08032 | PRPL 13.90 220313 PADMESH REALTORS PVT. LTD-13.90% UNSEC NON CUM FULLY & COMP.CONV DEBT TRANCHE-A PP-RED DT 22.03.2013 | 1 000 000.0000 |
INE101N08040 | PRPL 13.90 220313 PADMESH REALTORS PVT. LTD-13.90% UNSEC NON CUM FULLY & COMP.CONV DEBT TRANCHE-B PP-RED DT 22.03.2013 | 1 000 000.0000 |
INE145N03014 | REAL IMAGE 310313 REAL IMAGE MEDIA TECHNOLOGIES PRIVATE LIMITED # COMP CONV CUM PREFERENCE SHARES SR A-RDDT 31.03.2013 | 10.0000 |
INE145N03022 | REAL IMAGE 310313 REAL IMAGE MEDIA TECHNOLOGIES PRIVATE LIMITED # COMP CONV CUM PREFERENCE SHARES SR B-RDDT 31.03.2013 | 10.0000 |
INE145N03030 | REAL IMAGE 310313 REAL IMAGE MEDIA TECHNOLOGIES PRIVATE LIMITED # COMP CONV CUM PREFERENCE SHARES SR C-RDDT 31.03.2013 | 10.0000 |
INE164N08014 | TIKONA ZERO 060818 TIKONA DIGITAL NETWORKS PRIVATE LIMITED - ZERO COUP UNSEC COMP CONV DEB SR A PP - RD DT 06.08.2018 | 1 000.0000 |
INE164N08022 | TIKONA ZERO 060818 TIKONA DIGITAL NETWORKS PRIVATE LIMITED - ZERO COUP UNSEC COMP CONV DEB SR B PP - RD DT 06.08.2018 | 1 000.0000 |
INE164N08030 | TIKONA ZERO 060818 TIKONA DIGITAL NETWORKS PRIVATE LIMITED - ZERO COUP UNSEC COMP CONV DEB SR C PP - RD DT 06.08.2018 | 2 840.0000 |
INE228K08013 | DLF CITY 0.01 030815 DLF CITY DEVELOPERS PVT LTD # 0.01% UNSEC CUM UNRTD TAX NON MKT COMP FCD CLASS B PP-RD DT 03.08.2015 | 100 000.0000 |
INE230N03014 | SUPREME 0.001 310117 SUPREME INFRASTRUCTURE BOT HOLDINGS PVT LTD#0.001%UNSC CUM NRED PART COMP FC PREF SH-RDDT 31.01.2017 | 10.0000 |
INE306M03014 | SANMAR GR 0 PRF30319 SANMAR GROUP INTERNATIONAL LIMITED-ZERO COMP CONV NON CUM PREFERENCE SHARES - RED DT 30.03.2019 | 10.0000 |
INE322M08010 | GLOBAL ENT 15 170718 GLOBAL ENTROPOLIS (VIZAG) PVT LTD - 15% UNSEC NON CUM COMP FULLY CONV DEB PP - RED DT 17.07.2018 | 10.0000 |
INE331N03010 | HCC CONC0.001 300921 HCC CONCESSIONS LIMITED- 0.001% UNSEC NON PART FULLY COMP MAND CONV CUM PREF SHARES-RD DT 30.09.2021 | 10.0000 |
Zeit: 10. November 2024 05:28:29
London Zeit: | 10. November 2024 04:28:29 |
New York Zeit: | 9. November 2024 23:28:29 |
Tokio Zeit: | 10. November 2024 13:28:29 |