BNP 100 E PIU/NM - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
HU0000017496 | BNP-Dresdner (Hungária) Értékpapír Rt. Törzsrészvény BNP-DRESDNER RT | 0.0000 |
HU0000018338 | BNP PARIBAS LEASE GROUP ZRT. Törzsrészvény BNP PARIBAS LEASE GROUP ZRT. | 100 000.0000 |
HU0000025259 | BNP Paribas Hungária Bank Rt. Törzsrészvény BNP PARIBAS BANK ZRT. "v.a." | 0.0000 |
HU0000088729 | BNP PARIBAS BANK ZRT. Törzsrészvény BNP PARIBAS BANK ZRT. "v.a." | 100 000.0000 |
INC000130806 | GOLD100MUM BRK BRK-KAILASH SOC-AHMEDABAD-GOLD 100 GMS-GLDS9950-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000130905 | GOLD100MUM BRK BRK-DIAMOND PLAZA-MUMBAI-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000130988 | GOLD100MUM BRK BRK-KAILASH SOC-AHMEDABAD-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC000140912 | GOLD100MUM BRK BRK-LAMINGTON RD-MUMBAI-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
INC100003788 | GMINI100GM999G4SMUM GROUP 4 SECURITAS-HANSRAJ PRAGJI IND EST-MUMBAI-GOLD MINI-GOLD MINI 999-GOLD MINI-100 GRMS-NO EXP DT | 1.0000 |
INC100003796 | GOLDM 100GM999G4SAHM GROUP 4 SECURITAS-USMANPURA-AHMEDABAD-GOLD MINI-GOLD MINI 999-GOLD MINI-100 GRMS-NO EXP DT | 1.0000 |
INC100003812 | GOLDM 100GM995G4SAHM GROUP 4 SECURITAS-USMANPURA-AHMEDABAD-GOLD MINI-GOLD MINI 995-GOLD MINI-100 GRMS-NO EXP DT | 1.0000 |
INC100005619 | GOLDM 995 G4SMUM GROUP 4-HANSRAJ PRAGJI INDUSTIRAL ESTATE-MUMBAI-GOLD MINI-GOLD MINI 995-GOLD MINI-100 GRMS-EXP DT NA | 1.0000 |
INE007B01023 | GEOJIT BN- EQ RS 1/- GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE020B08567 | RECL 9.63 150721 RURAL ELECTRIFICATION CORP LTD-9.63% UNSEC RTD NON CONV TAX NCB-2021 100 SR RED PP-RD DT 15.07.2021 | 1 000 000.0000 |
INE115A07AT5 | LICHSGF 9.80 070621 LIC HOUSING FINANCE LTD-9.80% SEC RED NCD TRANCHE-100 PP-RED DT 07.06.2021 | 1 000 000.0000 |
INE134E08FI8 | PFC 8.86 040320 POWER FINANCE CORPORATION LTD # 8.86% UNSEC RTD RED NON CUM TAX NCB SR 100-A PP LOA-RD DT 04.03.2020 | 1 000 000.0000 |
INE134E08FJ6 | PFC 8.84 040323 POWER FINANCE CORPORATION LTD # 8.84% UNSEC RTD RED NON CUM TAX NCB SR 100-B PP LOA-RD DT 04.03.2023 | 1 000 000.0000 |
INE144H07AC6 | DEUTSCHE NIFTY100314 DEUTSCHE INVESTMENTS INDIA PVT LTD-NIFTY LINKED SEC RED NCD GE-0100 PP-RED DT 10.03.2014 | 100 000.0000 |
INE146F01020 | GUJARAT METALIC 100 GUJARAT METALIC COAL & COKE LIMITED-NEW EQUITY SHARES OF RS 100/- AFTER CONSOLIDATION | 100.0000 |
INE435A01028 | ANDHRA PRADESH PAPER ANDHRA PRADESH PAPER MILLS LIMITED - EQUITY SHARES - RS.10/- (SUBDIVIDED FROM SHARES OF RS.100/-) | 10.0000 |
INE476L01029 | TECUMSEH EQ-100/- TECUMSEH PRODUCTS INDIA PRIVATE LIMITED-NEW EQUITY SHARES OF RS 100/- AFTER CAPITAL REDUCTION | 100.0000 |
INE506J01019 | BNP PARIBAS ASSET-EQ BNP PARIBAS ASSET MANAGEMENT INDIA PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE667F07113 | SUNDHFL 8.35 290313 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.35% SEC RED NON CUM NCD PP LOA-RED DT 29.03.2013 | 1 000 000.0000 |
INE667F07121 | SUNDHFL 8.30 160413 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.30% SEC RED NON CUM NCD PP LOA-RED DT 16.04.2013 | 1 000 000.0000 |
INE667F07139 | SUNDHFL 8.35 290413 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.35% SEC RED NON CUM NCD PP LOA-RED DT 29.04.2013 | 1 000 000.0000 |
Zeit: 14. November 2024 17:33:24
London Zeit: | 14. November 2024 16:33:24 |
New York Zeit: | 14. November 2024 11:33:24 |
Tokio Zeit: | 15. November 2024 01:33:24 |