BMPS2P0.30 - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
IN0019830010 | GOI 83004 10.00 2014 GOVT OF INDIA-10% GOI 2014-LOAN CODE 83004-RED DT 30.05.2014 | 100.0000 |
IN0019990129 | GOI 99019 020716 GOVT OF INDIA-12.30% GOI 2016-LOAN CODE 99019-RED DT 02.07.2016 | 100.0000 |
IN0020010024 | GOI 10.45 2018 GOVERNMENT OF INDIA - 10.45% 2018 - RED.DT.30.04.2018 | 100.0000 |
IN0020010032 | GOI 01005 9.81 2013 GOVT OF INDIA-GOI 9.81% 2013-LOAN CODE 01005-RED DT 30.05.2013 | 100.0000 |
IN0020010040 | GOI 01006 10.25 2021 GOVT OF INDIA-GOI 10.25% 2021-LOAN CODE 01006-RED DT 30.05.2021 | 100.0000 |
IN0020079011 | GOI 07014 8.30 2023 GOVT OF INDIA-8.30% GOI 2023-LOAN CODE 07014-RED DT 07.12.2023 | 100.0000 |
IN0020100031 | GOI 10003 8.30 2040 GOVERNMENT OF INDIA-8.30% GOI GS 2040-LOAN CODE 10003-RED DT 02.07.2040 | 100.0000 |
IN0020119015 | PLI GOI SPL FRS 2022 GOVERNMENT OF INDIA - PLI GOI SPL FRS GS 2022 - LOAN CODE 12002 - RD DT 30.03.2022 | 100.0000 |
IN1020030038 | AP 6.2 2013 GOVERNMENT OF ANDHRA PRADESH - 6.20% ANDHRA PRADESH SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN1020040037 | AP 6.35 2013 GOVERNMENT OF ANDHRA PRADESH - 6.35% ANDHRA PRADESH SDL 2013(II SERIES) - RED.DT.30.07.2013 | 100.0000 |
IN1020080017 | AP 9.4 2018 GOVERNMENT OF ANDHRA PRADESH - 9.40 % ANDHRA PRADESH SDL 2018 - RED.DT.30.06.2018 | 100.0000 |
IN1020090107 | AP 8.1 2019 GOVERNMENT OF ANDHRA PRADESH - 8.10% ANDHRA PRADESH SDL 2019 - RED.DT.30.10.2019 | 100.0000 |
IN1120030037 | ARP 6.2 2013 GOVERNMENT OF ARUNACHAL PRADESH - 6.20% ARUNACHAL PRADESH SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN1220030036 | ASM 6.2 2013 GOVERNMENT OF ASSAM - 6.20% ASSAM SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN1220040035 | ASM 6.35 2013 GOVERNMENT OF ASSAM - 6.35% ASSAM SDL 2013(II SERIES) - RED.DT.30.07.2013 | 100.0000 |
IN1320030035 | BIH 6.2 2013 GOVERNMENT OF BIHAR - 6.20% BIHAR SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN1320040034 | BIH 6.35 2013 GOVERNMENT OF BIHAR - 6.35% BIHAR SDL 2013 ( II SERIES) - RED.DT.30.07.2013 | 100.0000 |
IN1320110068 | BIHR GS 12260 2022 GOVERNMENT OF BIHAR - BIHAR GS 2022 - LOAN CODE 12260 - RD DT 30.03.2022 | 100.0000 |
IN1420030034 | GOA 6.2 2013 GOVERNMENT OF GOA - 6.20% GOA SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN1420090038 | GOA 8.14 2019 GOVERNMENT OF GOA - 8.14% GOA SDL 2019 - RED.DT.30.10.2019 | 100.0000 |
IN1420110059 | GOA 12261 9.23 2022 GOVERNMENT OF GOA - 9.23% GOA GS 2022 -LOAN CODE 12261 - RD DT 30.03.2022 | 100.0000 |
IN1520030033 | GUJ 6.2 2013 GOVERNMENT OF GUJARAT - 6.20% GUJARAT SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN1520040032 | GUJ 6.35 2013 GOVERNMENT OF GUJARAT - 6.35% GUJRAT SDL 2013 ( IISERIES) - RED.DT.30.07.2013 | 100.0000 |
IN1520110140 | GUJ 12262 9.23 2022 GOVERNMENT OF GUJARAT - 9.23% GUJ GS 2022 - LOAN CODE 12262 - RD DT 30.03.2022 | 100.0000 |
IN1620030032 | HAR 6.2 2013 GOVERNMENT OF HARYANA - 6.20% HARYANA SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
Zeit: 10. November 2024 17:34:09
London Zeit: | 10. November 2024 16:34:09 |
New York Zeit: | 10. November 2024 11:34:09 |
Tokio Zeit: | 11. November 2024 01:34:09 |