B SAI SPA/OC 20140422 SR 1 - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
HU0000070883 | Esztergomi Fürdő (SPA) Szolgáltató Rt. Törzsrészvény ESZTERGOMI FÜRDŐ (SPA) Rt. fa | 200 000.0000 |
HU0000076005 | Esztergomi Fürdő (SPA) Szolgáltató Rt. Törzsrészvény ESZTERGOMI FÜRDŐ (SPA) Rt. fa | 200 000.0000 |
HU0000079751 | HÉVINVEST SPA-GOLF Idegenforgalmi és Szolgáltató Zrt. Törzsrészvény HÉVINVEST SPA-GOLF Zrt. | 1 000 000.0000 |
HU0000088919 | HÉVINVEST Zrt. Törzsrészvény HÉVINVEST SPA-GOLF Zrt. | 10 000.0000 |
HU0000088927 | HÉVINVEST Zrt. Törzsrészvény HÉVINVEST SPA-GOLF Zrt. | 100 000.0000 |
HU0000100250 | SPA Hungary Zrt. Törzsrészvény SPA Hungary Zrt. | 2 500 000.0000 |
HU0000108626 | HÉVINVEST SPA-GOLF Zrt. Törzsrészvény HÉVINVEST SPA-GOLF Zrt. | 1.0000 |
IN9623B01058 | PANTALOON - EQ - DVR PANTALOON RETAIL (INDIA) LTD - CLASS B (SR-1) EQ SHR OF RE 2/- WITH DIFF VOTING RIGHTS AND DIVIDEND | 2.0000 |
INC000956143 | COCUDAKL 713713NOK NOK-SHRI SAI DISTRI-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
INC000956291 | COCUDAKL 813813NOK NOK-SHRI SAI DISTRI-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.08.13-EXP05.08.13 | 1.0000 |
INC000959436 | MAIZE 513513JIC JIC-SHRI SAI GANGA GDN-NIZAMABAD-MAIZEFEED/INDUST.GRADE-MAZFIG11-MAIZE-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000960947 | COCUDAKL 913913NOK NOK-SHRI SAI DISTRI-AKOLA-COTTON SEED OILCAKE-AKOLA-COCUDCGRD-COCUDAKL-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
INE001A07850 | HDFC 6.03 241213 HOUSING DEVELOPMENT FINANCE CORP LTD # 6.03% SEC RTD RED NON CUM NCD SR 43 PP- RD DT 24.12.2013 | 1 000 000.0000 |
INE001A07892 | HDFC 6.27 150614 HDFC LTD--6.27% SEC NCD-SR 47-RED DT 15.06.2014 | 1 000 000.0000 |
INE001A07AW1 | HDFC 7.87 231215 HOUSING DEVELOPMENT FINANCE CORPN LTD-7.87% SEC NON CUM RED NCD SR 80 (C-011) - RED DT 23.12.2015 | 1 000 000.0000 |
INE001A07AX9 | HDFC 7.65 190116 HOUSING DEVELOPMENT FINANCE CORPN LTD-7.65% SEC NON CUM RED NCD SR 81 (C-012) - RED DT 19.01.2016 | 1 000 000.0000 |
INE001A07AZ4 | HDFC 8.00 080217 HOUSING DEVELOPMENT FINANCE CORPN LTD - 8.00% SEC RED NON CUM NCD SR 83 (C-014) - RED DT 08.02.2017 | 1 000 000.0000 |
INE001A07BA5 | HDFC 8.00 240216 HOUSING DEVELOPMENT FINANCE CORPN LTD - 8.00% SEC RED NON CUM NCD SR 84 (C-015) - RED DT 24.02.2016 | 1 000 000.0000 |
INE001A07BB3 | HDFC 8.10 020915 HOUSING DEVELOPMENT FINANCE CORPN LTD - 8.10% SEC RED NON CUM NCD SR 85 (C-016) - RED DT 02.09.2015 | 1 000 000.0000 |
INE001A07BC1 | HDFC 8.75 290316 HOUSING DEVELOPMENT FINANCE CORPN LTD - 8.75% SEC RED NON CUM NCD SR 86 (C-017) - RED DT 29.03.2016 | 1 000 000.0000 |
INE001A07BJ6 | HDFC 9.20 110816 HOUSING DEVELOPMENT FINANCE CORPN LTD - 9.20% SEC RED NON CUM NCD SR 93 (D-007) - RED DT 11.08.2016 | 1 000 000.0000 |
INE001A07CA3 | HDFC 10.25 200317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.25%SEC RED NON CUM NCD SR 110 D-024--RED DT 20.03.2017 | 1 000 000.0000 |
INE001A07CB1 | HDFC 10.10 200317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.10% SEC RED NON CUM NCD SR 111 D-25-RED DT 20.03.2017 | 1 000 000.0000 |
INE001A07CF2 | HDFC 10.25 290317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.25% SEC RED NON CUM NCD SR 115 D-29-RED DT 29.03.2017 | 1 000 000.0000 |
INE001A07CG0 | HDFC 10.25 300317 HOUSING DEVELOPMENT FINANCE CORPN LTD-10.25% SEC RED NON CUM NCD SR 116 D-30-RED DT 30.03.2017 | 1 000 000.0000 |
Zeit: 10. November 2024 16:18:39
London Zeit: | 10. November 2024 15:18:39 |
New York Zeit: | 10. November 2024 10:18:39 |
Tokio Zeit: | 11. November 2024 00:18:39 |