ACOMEA AMERICA/CL A1 PT - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
INE976I07CQ5 | TCFSL ZERO 130315 TATA CAPITAL FIN- ZERO COUP SEC RTD RED NON CUM TAX NCD SR-TCL NCD CL FY2011-12 PP RED DT 13.03.2015 | 1 000 000.0000 |
INF084M01BF7 | INGMF ILAEF-GROWTH ING INVESTMENT MGNT (INDIA) PVT LTD-ING LATIN AMERICA EQUITY FUND-GROWTH OPTION | 10.0000 |
INF084M01BG5 | INGMF ILAEF-DIV PAY ING INVESTMENT MGNT (INDIA) PVT LTD-ING LATIN AMERICA EQUITY FUND-DIVIDEND PAYOUT OPTION | 10.0000 |
INF084M01BH3 | INGMF ILAEF-DIV REIN ING INVESTMENT MGNT (INDIA) PVT LTD-ING LATIN AMERICA EQUITY FUND-DIVIDEND REINVESTMENT OPTION | 10.0000 |
INF084M01EK1 | ING LAEF DP GR ING INVSET MGMT (I) PVT LTD# ING MF-ING LATIN AMERICA EQUITY FUND - DIRECT PLAN - GROWTH OPT | 10.0000 |
INF084M01EL9 | ING LAEF DP DIVPAY ING INVSET MGMT (I) PVT LTD# ING MF-ING LATIN AMERICA EQUITY FUND - DIRECT PLAN - DIV PAYOUT OPT | 10.0000 |
INF084M01EM7 | ING LAEF DP DIVRINV ING INVSET MGMT (I) PVT LTD# ING MF-ING LATIN AMERICA EQUITY FUND - DIRECT PLAN - DIV REINVSET OPT | 10.0000 |
INF277K01JB3 | TATA FIPF A1 PL A-GR TATA ASSET MANAGEMENT LTD#TATA MUTUAL FUND-TATA FIXED INCOME PORTFOLIO FUND SCH A1-PLAN A-GROWTH OP | 10.0000 |
INF277K01JC1 | TATA FIPF A1 P A-MDP TATA ASSET MANAGEMENT LTD#TATA MUTUAL FUND-TATA FIXED INCOME PORTFOLIO FUND SCH A1-PLAN A-MDVPAY OP | 10.0000 |
INF277K01JD9 | TATA FIPF A1 P A-MDR TATA ASSET MANAGEMENT LTD#TATA MUTUAL FUND-TATA FIXED INCOME PORTFOLIO FUND SCH A1- PLAN A-MDVRIN OP | 10.0000 |
INF740K01FR4 | DSPBLACK IOF I-WDIVP DSP BLACKROCK INVEST MANG PVT LTD-DSP BLRK MF-DSP BLACKROCK INCOME OPPORT FUND-INSTIT PL-WDVPAY PT | 1 000.0000 |
INF760K01BA7 | CANARA CPOF 1-36 DVP CANARA ROBECO ASSET MANAGEMENT CO LTD-CANARA CAPITAL PROTECTION ORIENTED FUND-SR1-36 MTHS PL-A-DV PT | 10.0000 |
IT0000062205 | MILANO ASSICURA/RNC PT SVN MILANO ASSICURA/RNC PT SVN - AZIONI DI RISPARMIO NON CV | |
IT0000064839 | UNICREDIT/RNC PT SVN ANTE RAGGRUPPA UNICREDIT/RNC PT SVN ANTE RAGGRUPPA - AZIONI DI RISPARMIO NON CV | |
IT0000068251 | UNIPAR RNC PT UNIPAR RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000068442 | AUSCHEM RNC PT AUSCHEM RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000068533 | SAIPEM/RCV PT SAIPEM/RCV PT - AZIONI DI RISPARMIO CV | |
IT0000072626 | INTESA SPAOLO/RNC PT INTESA SPAOLO/RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000072733 | PIRELLI \u0026 C/RNC PT SVN ANTE RAGGRUP PIRELLI \u0026 C/RNC PT SVN ANTE RAGGRUP - AZIONI DI RISPARMIO NON CV | |
IT0000074614 | ITALMOBILIARE/RNC PT ITALMOBILIARE/RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000076320 | INDESIT CO/RNC PT INDESIT CO/RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000076486 | DANIELI \u0026 C./RNC PT DANIELI \u0026 C./RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0000080561 | ZUCCHI/RNC PT SVN ZUCCHI/RNC PT SVN - AZIONI DI RISPARMIO NON CV | |
IT0000244092 | GOLF CL LIGNANO/AOR GOLF CL LIGNANO/AOR - AZIONI ORDINARIE | |
IT0000380003 | ARCA BB/PT ARCA BB/PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Zeit: 15. November 2024 08:40:34
London Zeit: | 15. November 2024 07:40:34 |
New York Zeit: | 15. November 2024 02:40:34 |
Tokio Zeit: | 15. November 2024 16:40:34 |