VEGA AZION EURO/CL A CAP NM - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
INF740K01128 | DSPBLACK SMC R GROW DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK SMALL AND MID CAP FUND-REG PLAN-GROWTH | 10.0000 |
INE649H01011 | EURO CERAMICS LTD-EQ EURO CERAMICS LIMITED - EQUITY SHARES | 10.0000 |
INE914E01024 | EURO FINMART LTD-EQ EURO FINMART LIMITED# EQUITY SHARES | 10.0000 |
INE940E01011 | EURO LEDER FASHION EURO LEDER FASHION LIMITED-EQUITY SHARES | 10.0000 |
INE063J01011 | EURO MULTIVISION -EQ EURO MULTIVISION LIMITED - EQUITY SHARES | 10.0000 |
INF090I01IL5 | FRANK FLEX DP DIVP FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-FRANKLIN INDIA FLEXI CAP FD-DIRECT PL-DIV PAY | 10.0000 |
INF090I01IM3 | FRANK FLEX DP DIVR FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-FRANKLIN INDIA FLEXI CAP FD-DIRECT PL-DIV REINV | 10.0000 |
INF090I01IN1 | FRANK FLEX DP GROW FRANKLIN TEMP AM (I) PVT LTD#FRANKLIN TEMP MF-FRANKLIN INDIA FLEXI CAP FD-DIRECT PL-GR | 10.0000 |
INF090I01189 | FRANK FIFC DIV POUT FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PVT LTD-FRANKLIN INDIA FLEXI CAP FUND-DIVIDEND PAYOUT | 10.0000 |
INF090I01197 | FRANK FIFC DIV RINV FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PVT LTD-FRANKLIN INDIA FLEXI CAP FUND-DIVIDEND REINVEST | 10.0000 |
INF090I01205 | FRANK FIFC GROWTH FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PVT LTD-FRANKLIN INDIA FLEXI CAP FUND-GROWTH | 10.0000 |
INE832C01014 | GOGIA CAPITAL SERVI GOGIA CAPITAL SERVICES LIMITED [FORMERLY GOGIA CAP.COM LTD] | 10.0000 |
INF179K01XP2 | HDFC MCOP DP DRINV HDFC AMC LTD# HDFC MF - HDFC MID-CAP OPPORTUNITES FUND DIRECT PLAN DIVIDEND REINVESTMENT | 10.0000 |
INF179K01XQ0 | HDFC MCOP DP GR HDFC AMC LTD# HDFC MF - HDFC MID-CAP OPPORTUNITES FUND DIRECT PLAN GROWTH | 10.0000 |
INF179K01XX6 | HDFC PMCFDP DIVP HDFC AMC LTD# HDFC MF - HDFC PREMIER MULTI-CAP FUND-DIRECT PLAN DIVIDEND- PAYOUT OPT | 10.0000 |
INF179K01XY4 | HDFC PMCFDP DRIV HDFC AMC LTD# HDFC MF - HDFC PREMIER MULTI-CAP FUND-DIRECT PLAN DIVIDEND- REINVESTMENT OPT | 10.0000 |
INF179K01XZ1 | HDFC PMCFDP GR HDFC AMC LTD# HDFC MF - HDFC PREMIER MULTI-CAP FUND-DIRECT PLAN GROWTH OPT | 10.0000 |
INF179K01CS0 | HDFC MCOF DIV POUT HDFC ASSET MANAGEMENT COMPANY LIMITED-HDFC MUTUAL FUND-HDFC MID CAP OPPORTUNITIES FUND-DIV POUT OPT | 10.0000 |
INF179K01CT8 | HDFC MCOF DIV RINV HDFC ASSET MANAGEMENT COMPANY LIMITED-HDFC MUTUAL FUND-HDFC MID CAP OPPORTUNITIES FUND-DIV RINV OPT | 10.0000 |
INF179K01CR2 | HDFC MCOF GROWTH HDFC ASSET MANAGEMENT COMPANY LIMITED-HDFC MUTUAL FUND-HDFC MID CAP OPPORTUNITIES FUND-GROWTH OPTION | 10.0000 |
INF179K01AQ8 | HDFC MF PMC DPO HDFC MF-HDFC PREMIER MULTI-CAP FUND- DIVIDEND- PAYOUT OPTION | 10.0000 |
INF179K01AR6 | HDFC MF PMC DRI HDFC MF-HDFC PREMIER MULTI-CAP FUND- DIVIDEND- REINVESTMENT OPTION | 10.0000 |
INF179K01AS4 | HDFC MF PMC FUND GOP HDFC MF-HDFC PREMIER MULTI-CAP FUND- GROWTH OPTION | 10.0000 |
INF179K01XO5 | HDFC MCOP DP DIVPAY HDFC MID-CAP OPPORTUNITES FUND DIRECT PLAN DIVIDEND PAYOUT | 10.0000 |
INF336L01EC4 | HSBC SCDP DIVRINV HSBC ASSET MGNT (INDIA) PVT LTD#HSBC MF-HSBC SMALL CAP FUND-- DIRECT PLAN-DIV REINV | 10.0000 |
Zeit: 10. November 2024 08:15:46
London Zeit: | 10. November 2024 07:15:46 |
New York Zeit: | 10. November 2024 02:15:46 |
Tokio Zeit: | 10. November 2024 16:15:46 |