UNI2L0.24 - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
INE804I07660 | ECLFL NFTLNK 240214 ECL FINANCE LIMITED-NIFTYLINK SEC RED CAPITAL GAINS NCD PP SR-K3K002 PP-RED DT 24.02.2014 | 100 000.0000 |
INE871D07MC8 | ILFS 9.20 241220 ILFS LTD-9.20% NCD-SR 2010-VII-RED DT 24.12.2020 | 1 000.0000 |
INE871D07MA2 | ILFS 9.35 241213 ILFS LTD-9.35% NCD-SR 2010-VII-RED DT 24.12.2013 | 1 000.0000 |
INE895D08295 | TATASONS 9.30 241215 TATA SONS LIMITED - 9.30% UNSEC RED NON CUM NCD PP- RED DT 24.12.2015 | 1 000 000.0000 |
INE804I07785 | ECLFL COMMLNK 240414 ECL FINANCE LIMITED-COMLINK(SILVER) SEC RED CAPITAL GAINS NCD SR-L3L001 PNPP-RED DT 24.04.2014 | 100 000.0000 |
INE521E07CA2 | RBS FINANCIAL 280414 RBS FINANCIAL SERVICES (INDIA) PRIVATE LTD-NIFIND LNK SEC RED TAX NCD SR G-24 PNPP-RED DT 28.04.2014 | 100 000.0000 |
INE667F07311 | SUNDBNP 10.27 240114 SUNDARAM BNP PARIBAS HOME FINANCE LIMITED-10.27% SEC RED NON CUM NCD PP LOA - RED DT 24.01.2014 | 1 000 000.0000 |
INE001A07GH9 | HDFC 9.70 090216 HOUSING DEVELOPMENT FINANCE CORP LTD-9.70% SEC RED NON CUM NCD SR-220(H-024) PP-RD DT 09.02.2016 | 1 000 000.0000 |
IN0020020221 | GOI 6.72 2014 GOVERNMENT OF INDIA - 6.72% 2014 - RED.DT.24.02.2014 | 100.0000 |
IN1020040078 | AP 7.17 2017 GOVERNMENT OF ANDHRA PRADESH - 7.17% ANDHRA PRADESH SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN1220049010 | ASM 7.17 2017 GOVERNMENT OF ASSAM - 7.17% ASSAM SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN1320040075 | BIH 7.17 2017 GOVERNMENT OF BIHAR - 7.17% BIHAR SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN1720040071 | HP 7.17 2017 GOVERNMENT OF HIMACHAL PRADESH - 7.17% HIMACHAL PRADESH SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN1820040070 | JK 7.17 2017 GOVERNMENT OF JAMMU & KASHMIR - 7.17% JAMMU & KASHMIR SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN2020040068 | KER 7.17 2017 GOVERNMENT OF KERALA - 7.17% KERALA SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN2220040074 | MAH 7.17 2017 GOVERNMENT OF MAHARASHTRA - 7.17% MAHARASHTRA SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN2320040040 | MAN 7.17 2017 GOVERNMENT OF MANIPUR - 7.17% MANIPUR SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN2420040049 | MEG 7.17 2017 GOVERNMENT OF MEGHALAYA - 7.17% MEGHALAYA SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN2620040062 | NAG 7.17 2017 GOVERNMENT OF NAGALAND - 7.17% NAGALAND SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN2720040061 | ORI 7.17 2017 GOVERNMENT OF ORISSA - 7.17% ORISSA SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN2820040052 | PUN 7.17 2017 GOVERNMENT OF PUNJAB - 7.17% PUNJAB SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN3020040041 | SIK 7.17 2017 GOVERNMENT OF SIKKIM - 7.17% SIKKIM SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN3220040056 | TRI 7.17 2017 GOVERNMENT OF TRIPURA - 7.17% TRIPURA SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN3320040071 | UP 7.17 2017 GOVERNMENT OF UTTAR PRADESH - 7.17%UTTAR PRADESH SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
IN3420040088 | WB 7.17 2017 GOVERNMENT OF WEST BENGAL - 7.17% WEST BENGAL SDL 2017 - RED.DT.24.02.2017 | 100.0000 |
Zeit: 10. November 2024 18:35:58
London Zeit: | 10. November 2024 17:35:58 |
New York Zeit: | 10. November 2024 12:35:58 |
Tokio Zeit: | 11. November 2024 02:35:58 |