SWISS \u0026 GLOBAL/AOR - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
INF209K01173 | BSL GPM R-DIV POUT BIRLA SUN LIFE ASSET MGNT CO LTD-BSL CEF-GLOBAL PRECIOUS METALS PLAN-RETAIL PLAN-DIVIDEND PAYOUT OPT | 10.0000 |
INF209K01CF2 | BSL GPM R-DIV RINV BIRLA SUN LIFE ASSET MGNT CO LTD-BSL CEF-GLOBAL PRECIOUS METALS PLAN-RETAIL PLAN-DIVIDEND REINVEST | 10.0000 |
INE968E01012 | CAPRICORN SYS GLOBAL CAPRICORN SYSTEMS GLOBAL SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
INE365B01017 | DATAMATICS GLOBAL DATAMATICS GLOBAL SERVICES LIMITED EQUITY SHARES | 5.0000 |
INF223J01NG0 | DEUTSCHE AGDP DIVP DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND -DIRECT PLAN DIVD PAYOUT | 10.0000 |
INF223J01NH8 | DEUTSCHE AGDP BON DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND DIRECT PLAN PLAN BONUS | 10.0000 |
INF223J01NF2 | DEUTSCHE AGDP GR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND-DIRECT PLAN GROWTH PLAN - | 10.0000 |
INF223J01NE5 | DEUTSCHE AGDP DIVR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL AGRIBUSN OFFSHORE FUND-DIRECT PLAN-DIVD REINV | 10.0000 |
INF223J01NI6 | DEUTSCHE THDP BON DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL THEMATIC OFFSHORE FUND DIRECT PLAN BONUS | 10.0000 |
INF223J01NJ4 | DEUTSCHE THDP DIVP DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL THEMATIC OFFSHORE FUND DIRECT PLAN DIVD-PAYOUT | 10.0000 |
INF223J01NK2 | DEUTSCHE THDP DIVR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL THEMATIC OFFSHORE FUND DIRECT PLAN DIVD-REINV | 10.0000 |
INF223J01NL0 | DEUTSCHE THDP GR DEUTSCHE AM (I) PVT LTD#DEUTSCHE MF-DWS GLOBAL THEMATIC OFFSHORE FUND DIRECT PLAN GROWTH | 10.0000 |
INF223J01AS2 | DEUTSCHE GL AGOF-DP DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL AGRIBUSINESS OFFSHORE FUND- DIV PAYOUT | 10.0000 |
INF223J01AT0 | DEUTSCHE GL AGOF-DR DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL AGRIBUSINESS OFFSHORE FUND- DIV RINVST | 10.0000 |
INF223J01AU8 | DEUTSCHE GL AGOF-GR DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL AGRIBUSINESS OFFSHORE FUND- GROWTH PLAN | 10.0000 |
INF223J01AV6 | DEUTSCHE GL AGOF-B DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL AGRIBUSINESS OFFSHORE FUND- PLAN BONUS | 10.0000 |
INF223J01AZ7 | DEUTSCHE GL THOF-B DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL THEMATIC OFFSHORE FUND- BONUS | 10.0000 |
INF223J01AW4 | DEUTSCHE GL THOF-DP DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL THEMATIC OFFSHORE FUND- DIV PAYOUT | 10.0000 |
INF223J01AX2 | DEUTSCHE GL THOF-DR DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL THEMATIC OFFSHORE FUND- DIV RINVST | 10.0000 |
INF223J01AY0 | DEUTSCHE GL THOF-GR DEUTSCHE ASSET MGNT (INDIA) PVT LTD- DWS GLOBAL THEMATIC OFFSHORE FUND- GROWTH | 10.0000 |
INE455C01014 | DEVINE IMPEX EQTY DEVINE IMPEX LTD [FORMLY CLASSIC GLOBAL IMPEX LTD] - EQTY SHS | 10.0000 |
INE440B01018 | DOT COM GLOBAL EQ DOT COM GLOBAL LIMITED (PREVIOUSLY PRECIMET DAIMONDS LTD) | 10.0000 |
INE296H01011 | EMKAY GLOBAL FINA EQ EMKAY GLOBAL FINANCIAL SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE916A01019 | GLOBAL CAPITAL EQTY GLOBAL CAPITAL LIMITED EQUITY SHARES | 10.0000 |
INE062C01034 | GLOBAL CAPI EQ 10/- GLOBAL CAPITAL MARKETS LIMITED # NEW EQUITY SHARES OF RS.10/- AFTER CONSOLIDATION | 10.0000 |
Zeit: 10. November 2024 09:58:43
London Zeit: | 10. November 2024 08:58:43 |
New York Zeit: | 10. November 2024 03:58:43 |
Tokio Zeit: | 10. November 2024 17:58:43 |