PG1N0.14 - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
INE090A08IF0 | ICICI 8.25 140216 ICICI BANK LIMITED -8.25% UNSEC RED NON CON NON CUM SUB BONDS SR DJU06RRB OPT 2 - RED DT 14.02.2021 | 1 000 000.0000 |
INE020B07CL8 | RECL 7.85 140316 RECL-7.85% REC SEC RED NON CON TAXABLE NON PRIORITY SECTOR BONDS 2016 SERIES 79 - RED DT 14.03.2016 | 1 000 000.0000 |
INE457A09082 | BOM 9.10 141021 BANK OF MAHARASHTRA-9.10% UNSEC NON CON RED SUB BOND-UPPER TIER II SR I-RED DT 14.10.2021 | 1 000 000.0000 |
INE528G08030 | YESBANK 10.00 140322 YES BANK LIMITED -10.00%-UNSEC REDSUB NCB IN THE NATURE OF DEBENTURE UPPER TIER II-RED DT 14.03.2022 | 1 000 000.0000 |
INE115A07429 | LICHSGFN10.25 140517 LIC HOUSING FINANCE LIMITED-10.25%PRIORITY SECT SEC RED NC NCD TRANCHE XXIII - RED DT 14.05.2017 | 1 000 000.0000 |
INE875F07021 | SHMAHES 10.75 140822 SHREE MAHESHWAR HYDEL POWER CORP LTD-10.75%SEC NOCUM OPTFCD TRANCHE II OPT I-RED DT.14.08.2022 | 1 000 000.0000 |
INE875F07039 | SHMAHES 10.75 140822 SHREE MAHESHWAR HYDEL POWER CORP LTD-10.75%SEC NOCUM OPTFCD TRANCHE II OPT II-RED DT.14.08.2022 | 1 000 000.0000 |
INE115A07478 | LICHSGFN 9.14 160118 LIC HOUSING FINANCE LIMITED-9.14%PRIORITY SECT SECRED NC NCD TRANCHE XXIX PP -RED DT 16.01.2018 | 1 000 000.0000 |
INE525E09054 | NCRPB 8.98 140218 NATIONAL CAPITAL REGION PLANNING BOARD-8.98%UNSEC TAXABLE NCB NCRPB 2018 PP-RED DT 14.02.2018 | 1 000 000.0000 |
INE166A08016 | INGVBL 10.40 140718 ING VYSYA BANK LTD-10.40% UNSEC RED SUB NCB TIER II SR 1 TRANCHE 1 -RED DT 14.07.2018 | 1 000 000.0000 |
INE020B07DV5 | RECL 10.90 140813 RURAL ELECTRIFICATION CORP LTD-10.90% SEC RED NON CUM TAX NCB 2013 SR 86B-II PP -RD DT 14.08.2013 | 1 000 000.0000 |
INE071G08114 | ICICI 11.25 140813 ICICI HOME FINANCE CO LTD-11.25% UNSEC RED NON CUM NCD SR HDBAG083 PP-RD DT 14.08.2013 | 1 000 000.0000 |
INE660A07CZ3 | SUNDFIN 10.85 150713 SUNDARAM FINANCE LIMITED-10.85% SEC RED NCD SR H-14 - RED DT 15.07.2013 | 10 000 000.0000 |
INE043D08AJ2 | IDFC 11.66 311013 IDFC LIMITED #11.66% UNSEC NCB IDFC PP LOA - 14/2009-RD DT 31.10.2013 | 1 000 000.0000 |
INE001A07EJ0 | HDFC 11.95 261118 HOUSING DEVELOPMENT FINANCE CORPN LTD-11.95% SEC RED NON CUM NCD SR 172 F-014 PP -RD DT 26.11.2018 | 1 000 000.0000 |
INE271C07038 | DLF LTD 14.00 240214 DLF LIMITED - 14.00% SEC RED NCD PP - RED DT 24.02.2014 | 1 000 000.0000 |
INE008A08Q98 | IDBI 11.25 140329 IDBI BANK LTD-11.25% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008-09 SR XVII PP- RED DT 14.03.2029 | 1 000 000.0000 |
INE220B07029 | KALPA PWR9.55 150714 KALPATARU POWER TRANSMISSION LIMITED - 9.55% SEC RED NON CUM NCD PP LOA - RED DT 14.07.2014 | 1 000 000.0000 |
INE202B07456 | DWNHSG 10.05 140919 DEWAN HOUSING FINANCE CORPORATION LTD-10.05% SEC RED NON CUM NCD PP-RED DT 14.09.2019 | 1 000 000.0000 |
INE202B07464 | DWNHSG 9.57 140914 DEWAN HOUSING FINANCE CORPORATION LTD-9.57% SEC RED NON CUM NCD PP-RED DT 14.09.2014 | 1 000 000.0000 |
INE521E07AM1 | RBS FINANCIAL 070313 RBS FINANCIAL SERVICES (INDIA) PRIVATE LIMITED-NIFTY IND LINK SEC TAX NCD SR F-14 PP-RD DT07.03.2013 | 100 000.0000 |
INE916D07V58 | KOTPRIM NIFLIN250413 KOTAK MAHINDRA PRIME LTD-NIFTY LINK SEC NCD SR N0 14-2010 PP LOA-RED DT 25.04.2013 | 500 000.0000 |
INE646K08016 | VINCADEV14.75 201214 VINCA DEVELOPERS PRIVATE LIMITED-14.75% UNSEC TAX NON CUM NON MARKETABLE FCD PP-RED DT 20.12.2014 | 233 248 000.0000 |
INE646K08024 | VINCADEV14.75 201214 VINCA DEVELOPERS PRIVATE LIMITED-14.75% UNSEC TAX NON CUM NON MARKETABLE FCD PP-RED DT 20.12.2014 | 2 551 744 000.0000 |
INE849A07043 | TRENT ZERO 140415 TRENT LIMITED-ZERO COUPON SEC RED NCD PP LOA-RED DT 14.04.2015 | 1 000 000.0000 |
Zeit: 10. November 2024 18:16:11
London Zeit: | 10. November 2024 17:16:11 |
New York Zeit: | 10. November 2024 12:16:11 |
Tokio Zeit: | 11. November 2024 02:16:11 |