HEDGE INVEST DI/CL I PT - Suche in der ISIN Dateibase
ISIN | Name, Beschreibung | nominal |
---|---|---|
INF740K01OC8 | DSPBLACK F25 DIVPAY DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-FOCUS 25 FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01OB0 | DSPBLACK F25 GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-FOCUS 25 FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01NE6 | DSPBLACK GSDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-GOVT SEC FD-DIRECT PL-MTH DIV PAY | 10.0000 |
INF740K01NG1 | DSPBLACK GSDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-GOVT SEC FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01NF3 | DSPBLACK GSDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-GOVT SEC FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01OY2 | DSPBLACK INDP QDIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INCOME OPPOR FUND-DIRECT PL-QUAR DIV RINV | 10.0000 |
INF740K01OT2 | DSPBLACK INDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INCOME OPPORTUNITIES FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01OS4 | DSPBLACK INDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INCOME OPPORTUNITIES FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01OV8 | DSPBLACK INDP MDIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INCOME OPPR FD-DIRECT PL-MONTHLY DIV PAY | 10.0000 |
INF740K01OW6 | DSPBLACK INDP MDIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INCOME OPPR FD-DIRECT PL-MONTHLY DIV RINV | 10.0000 |
INF740K01OX4 | DSPBLACK INDP QDIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INCOME OPPR FD-DIRECT PL-QUAR DIV PAY | 10.0000 |
INF740K01PV5 | DSPBLACK TIDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INDIA T.I.G.E.R. FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01PW3 | DSPBLACK TIDP DIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INDIA T.I.G.E.R. FUND-DIRECT PLAN-DIV RINV | 10.0000 |
INF740K01PU7 | DSPBLACK TIDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INDIA T.I.G.E.R. FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01QL4 | DSPBLACK LFDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-LIQUIDITY FUND-DIRECT PLAN-GR | 1 000.0000 |
INF740K01QD1 | DSPBLACK MCDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MICRO CAP FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01QE9 | DSPBLACK MCDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MICROCAP FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01NO5 | DSPBLACK MIPDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MIP FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01NP2 | DSPBLACK MIPDP MDIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MIP FUND-DIRECT PLAN-MONTHLY DIV PAY | 10.0000 |
INF740K01NR8 | DSPBLACK MIPDP MDRIN DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MIP FUND-DIRECT PLAN-MONTHLY DIV RINV | 10.0000 |
INF740K01NQ0 | DSPBLACK MIPDP QDIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MIP FUND-DIRECT PLAN-QUARTERLY DIV PAY | 10.0000 |
INF740K01NS6 | DSPBLACK MIPDP QDRIN DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MIP FUND-DIRECT PLAN-QUARTERLY DIV RINV | 10.0000 |
INF740K01OP0 | DSPBLACK MMDP MDR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MONEY MANAGER FUND-DIRECT PL-MONTHLY DIV RINV | 10.0000 |
INF740K01OQ8 | DSPBLACK MMDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MONEY MANAGER FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01OR6 | DSPBLACK MMDP DIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-MONEY MANAGER FUND-DIRECT PLAN-DIV RINV | 10.0000 |
Zeit: 14. November 2024 18:00:14
London Zeit: | 14. November 2024 17:00:14 |
New York Zeit: | 14. November 2024 12:00:14 |
Tokio Zeit: | 15. November 2024 02:00:14 |