UCG4A4.60, IT0011428460 ISIN Dateibase
UCG4A4.60 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0011428460 | UCG4A4.60 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-10-21 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2013-10-19 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2014-01-17 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0010448097 | UCG4F0.68 UCG4F0.68 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448105 | UCG4F0.72 UCG4F0.72 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448113 | UCG4F0.76 UCG4F0.76 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448121 | UCG4F0.80 UCG4F0.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448139 | UCG4F0.90 UCG4F0.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448147 | UCG4F1 UCG4F1 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448154 | UCG4F1.10 UCG4F1.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448162 | UCG4F1.20 UCG4F1.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448170 | UCG4F1.30 UCG4F1.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448188 | UCG4F1.40 UCG4F1.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448196 | UCG4F1.50 UCG4F1.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448204 | UCG4F1.60 UCG4F1.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448212 | UCG4F1.70 UCG4F1.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448220 | UCG4F1.80 UCG4F1.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448238 | UCG4F1.90 UCG4F1.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448246 | UCG4F2 UCG4F2 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448253 | UCG4F2.20 UCG4F2.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448261 | UCG4F2.40 UCG4F2.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448279 | UCG4F2.60 UCG4F2.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010448287 | UCG4F2.80 UCG4F2.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
Zeit: 10. November 2024 10:33:51
London Zeit: | 10. November 2024 09:33:51 |
New York Zeit: | 10. November 2024 04:33:51 |
Tokio Zeit: | 10. November 2024 18:33:51 |