F4R2.20, IT0010524103 ISIN Dateibase
F4R2.20 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010524103 | F4R2.20 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-01-18 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-08-20 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2014-06-20 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0010524095 | F4R2 F4R2 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010524103 | F4R2.20 F4R2.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010507769 | F4R2.40 F4R2.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010502299 | F4R2.60 F4R2.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010502307 | F4R2.80 F4R2.80 - PUT OPTIONS SU TITOLI DI CAPITALE |
Zeit: 10. Januar 2025 19:34:37
London Zeit: | 10. Januar 2025 18:34:37 |
New York Zeit: | 10. Januar 2025 13:34:37 |
Tokio Zeit: | 11. Januar 2025 03:34:37 |