F1E4.20, IT0010332036 ISIN Dateibase
F1E4.20 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010332036 | F1E4.20 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-08-31 |
Date in | 2011-03-16 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2011-03-16 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2011-05-20 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2011-05-20 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0010335534 | F1E4 F1E4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010332036 | F1E4.20 F1E4.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010332044 | F1E4.40 F1E4.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010332051 | F1E4.60 F1E4.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010327937 | F1E4.80 F1E4.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
Zeit: 22. Dezember 2024 15:19:55
London Zeit: | 22. Dezember 2024 14:19:55 |
New York Zeit: | 22. Dezember 2024 09:19:55 |
Tokio Zeit: | 22. Dezember 2024 23:19:55 |