BANCA COMMERCIA/TV 20130901, IT0006715277 ISIN Dateibase
BANCA COMMERCIA/TV 20130901 - OBBLIGAZIONI ORDINARIE
ISIN IT0006715277 | BANCA COMMERCIA/TV 20130901 |
---|---|
Cfi code | DBVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2014-03-31 |
Date in | 2010-06-01 |
First coupon payment date | 2010-03-01 |
First coupon rate | |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2009-09-01 |
Issuer | 00037COERA0 |
Issuer country | SAN MARINO |
Issuer country code | 37 |
Issuer long name | |
Maturity date | 2013-09-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2013-09-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0003120323 | BANCA 121 01-26 COUPON STRIPP BANCA 121 01-26 COUPON STRIPP - COUPON STRIPPING | |
IT0003120299 | BANCA 121 01-26 PRINC STRIPP BANCA 121 01-26 PRINC STRIPP - PRINCIPAL STRIPPING | |
IT0003381503 | BANCA ANTONVENETA-12 LT2 TV BANCA ANTONVENETA-12 LT2 TV - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0001002309 | BANCA C.R.S./AOR BANCA C.R.S./AOR - AZIONI ORDINARIE | |
IT0004312663 | BANCA CARIGE SPA 2008/2013 TV S347 BANCA CARIGE SPA 2008/2013 TV S347 - OBBLIGAZIONI ORDINARIE | |
IT0006715301 | BANCA COMMERCIA/2.5 20120403 BANCA COMMERCIA/2.5 20120403 - OBBLIGAZIONI ORDINARIE | |
IT0006715293 | BANCA COMMERCIA/7.5 20161110 BANCA COMMERCIA/7.5 20161110 - OBBLIGAZIONI ORDINARIE | |
IT0006715319 | BANCA COMMERCIA/TM 20140202 BANCA COMMERCIA/TM 20140202 - OBBLIGAZIONI ORDINARIE | |
IT0006715343 | BANCA COMMERCIA/TM 20150403 BANCA COMMERCIA/TM 20150403 - OBBLIGAZIONI ORDINARIE | |
IT0006715327 | BANCA COMMERCIA/TM 20150515 BANCA COMMERCIA/TM 20150515 - OBBLIGAZIONI ORDINARIE | |
IT0006715335 | BANCA COMMERCIA/TM 20150701 BANCA COMMERCIA/TM 20150701 - OBBLIGAZIONI ORDINARIE | |
IT0006714080 | BANCA COMMERCIA/TM SUB 20160701 BANCA COMMERCIA/TM SUB 20160701 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0006715285 | BANCA COMMERCIA/TV 20120729 BANCA COMMERCIA/TV 20120729 - OBBLIGAZIONI ORDINARIE | |
IT0006715350 | BANCA COMMERCIA/TV 20120901 BANCA COMMERCIA/TV 20120901 - OBBLIGAZIONI ORDINARIE | |
IT0006715277 | BANCA COMMERCIA/TV 20130901 BANCA COMMERCIA/TV 20130901 - OBBLIGAZIONI ORDINARIE | |
IT0003894679 | BANCA CR FIRENZ/2.4 20100831 BANCA CR FIRENZ/2.4 20100831 - OBBLIGAZIONI ORDINARIE | |
IT0003808505 | BANCA CR FIRENZ/2.52 20100225 BANCA CR FIRENZ/2.52 20100225 - OBBLIGAZIONI ORDINARIE | |
IT0004344120 | BANCA CR FIRENZ/3.40 20120409 BANCA CR FIRENZ/3.40 20120409 - OBBLIGAZIONI ORDINARIE | |
IT0004314222 | BANCA CR FIRENZ/3.80 20110206 BANCA CR FIRENZ/3.80 20110206 - OBBLIGAZIONI ORDINARIE | |
IT0001354882 | BANCA CR FIRENZ/4.20 20110906 BANCA CR FIRENZ/4.20 20110906 - OBBLIGAZIONI ORDINARIE |
Zeit: 24. Dezember 2024 00:08:49
London Zeit: | 23. Dezember 2024 23:08:49 |
New York Zeit: | 23. Dezember 2024 18:08:49 |
Tokio Zeit: | 24. Dezember 2024 08:08:49 |