VIVALDI SPV/11.2 20270104 SEN CL A, IT0004942501 ISIN Dateibase
VIVALDI SPV/11.2 20270104 SEN CL A - CARTOLARIZZAZIONE
ISIN IT0004942501 | VIVALDI SPV/11.2 20270104 SEN CL A |
---|---|
Cfi code | DBFSAB |
Codvecom | 420A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-08-16 |
First coupon payment date | 2013-10-04 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 11 |
Issue date | 2013-07-12 |
Issuer | 07872400960 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | VIVALDI SPV S.R.L. |
Maturity date | 2027-01-04 |
Nominal | None |
Nominal | 100 |
Period | T |
Repayment date | |
Sector | CARTOLARIZZAZIONE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0003688360 | VIVA - BRESCIA DIESEL AOR VIVA - BRESCIA DIESEL AOR - AZIONI ORDINARIE | |
INE131G01012 | VIVA HIGHWAYS LTD-EQ VIVA HIGHWAYS LIMITED # EQUITY SHARES | 10.0000 |
INE130G01014 | VIVA INFRA-CLASSA EQ VIVA INFRASTRUCTURE LIMITED # CLASS A EQUITY SHARES-ONE VOTE PER SHARE | 10.0000 |
INE130G01022 | VIVA INFRA-CLASSB EQ VIVA INFRASTRUCTURE LIMITED-CLASS B EQUITY SHARES-4 VOTES FOR 1 SHARE | 10.0000 |
INE130G04018 | VIVA INFRA-PRF010315 VIVA INFRASTRUCTURE LIMITED # NON CUM NON CONV PREF SHARES-RED DT 01.03.2015 | 100.0000 |
INE130G04026 | VIVA INFRA-PRF050615 VIVA INFRASTRUCTURE LIMITED # NON CUM NON CONV PREF SHARES-RED DT 05.06.2015 | 100.0000 |
IT0004516305 | VIVA/AOR VIVA/AOR - AZIONI ORDINARIE | |
IT0004278021 | VIVABIOCELL/AOR CAT.A VIVABIOCELL/AOR CAT.A - AZIONI ORDINARIE | |
IT0004278039 | VIVABIOCELL/AZ SPECIALI CAT.B VIVABIOCELL/AZ SPECIALI CAT.B - AZIONI SPECIALI | |
HU0000057187 | Vivaép Villamosvasút Építési és Járműf. Elsőbbségi részvény VIVAÉP | 0.0000 |
HU0000057195 | Vivaép Villamosvasút Építési és Járműf. Elsőbbségi részvény VIVAÉP | 0.0000 |
HU0000057161 | Vivaép Villamosvasút Építési és Járműf. Törzsrészvény VIVAÉP | 1 000 000.0000 |
HU0000057179 | Vivaép Villamosvasút Építési és Járműf. Törzsrészvény VIVAÉP | 100 000.0000 |
IT0000474061 | VIVAI RIUN ROMA/AOR VIVAI RIUN ROMA/AOR - AZIONI ORDINARIE | |
IT0004870728 | VIVALDI SPV/11 20260104 MEZ CL B VIVALDI SPV/11 20260104 MEZ CL B - CARTOLARIZZAZIONE | |
IT0004870413 | VIVALDI SPV/11 20260104 SEN CL A VIVALDI SPV/11 20260104 SEN CL A - CARTOLARIZZAZIONE | |
IT0004942402 | VIVALDI SPV/11.2 20270104 MEZ CL B VIVALDI SPV/11.2 20270104 MEZ CL B - CARTOLARIZZAZIONE | |
IT0004942501 | VIVALDI SPV/11.2 20270104 SEN CL A VIVALDI SPV/11.2 20270104 SEN CL A - CARTOLARIZZAZIONE | |
IT0004870744 | VIVALDI SPV/IND 20260104 JUN CL X2 VIVALDI SPV/IND 20260104 JUN CL X2 - CARTOLARIZZAZIONE | |
IT0004870736 | VIVALDI SPV/IND 20260104 MEZ CL X1 VIVALDI SPV/IND 20260104 MEZ CL X1 - CARTOLARIZZAZIONE |
Zeit: 14. November 2024 05:24:27
London Zeit: | 14. November 2024 04:24:27 |
New York Zeit: | 13. November 2024 23:24:27 |
Tokio Zeit: | 14. November 2024 13:24:27 |