MANTOVABANCA 18/3.5 20150101, IT0004852114 ISIN Dateibase
MANTOVABANCA 18/3.5 20150101 - OBBLIGAZIONI ORDINARIE
ISIN IT0004852114 | MANTOVABANCA 18/3.5 20150101 |
---|---|
Cfi code | DBFUFB |
Codvecom | 400A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-05 |
First coupon payment date | 2013-01-01 |
First coupon rate | |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2012-10-01 |
Issuer | 01625640204 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | MANTOVABANCA 1896 CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2015-01-01 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
INE275E01012 | MANTRI UDYOG LTD MANTRI UDYOG LIMITED - EQUITY SHARES | 10.0000 |
INE312O07019 | MANTRI 18 170614 MANTRI MANSION PRIVATE LIMITED # 18% SEC UNRTD NON CUM TAX RED NON MKT NCD PP - RD DT 17.06.2014 | 5 000 000.0000 |
INE923M01010 | MANTU HSG-EQ MANTU HOUSING PROJECTS LIMITED | 10.0000 |
IT0000330081 | MANTUA SURGELAT/AOR MANTUA SURGELAT/AOR - AZIONI ORDINARIE | |
IT0001241436 | MANTOVABANCA 18/AOR MANTOVABANCA 18/AOR - AZIONI ORDINARIE | |
IT0001261459 | MANTOVABANCA 18/TV 20161001 MANTOVABANCA 18/TV 20161001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001373411 | MANTOVABANCA 18/TV 20091015 MANTOVABANCA 18/TV 20091015 - OBBLIGAZIONI ORDINARIE | |
IT0003148365 | MANTOVA/TV BOP 20210704 MANTOVA/TV BOP 20210704 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003209407 | MANTEGNA FINANC/TV 20330115 MEZ MANTEGNA FINANC/TV 20330115 MEZ - CARTOLARIZZAZIONE | |
IT0003209415 | MANTEGNA FINANC/TV 20330115 MEZ MANTEGNA FINANC/TV 20330115 MEZ - CARTOLARIZZAZIONE | |
IT0003209423 | MANTEGNA FINANC/TV 20330115 MEZ MANTEGNA FINANC/TV 20330115 MEZ - CARTOLARIZZAZIONE | |
IT0003238679 | MANTOVA/TV BOP 20211227 MANTOVA/TV BOP 20211227 - OBBLIGAZIONI ORDINARIE | |
IT0003335780 | MANTEGNA FINANC/TV 20330115 JUN MANTEGNA FINANC/TV 20330115 JUN - CARTOLARIZZAZIONE | |
IT0003408330 | MANTOVA/TV BOP 20371231 MANTOVA/TV BOP 20371231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003443527 | MANTEGNA FINANC/TV 20371105 SEN MANTEGNA FINANC/TV 20371105 SEN - CARTOLARIZZAZIONE | |
IT0003443691 | MANTEGNA FINANC/TV 20371105 MEZ MANTEGNA FINANC/TV 20371105 MEZ - CARTOLARIZZAZIONE | |
IT0003443725 | MANTEGNA FINANC/TV 20371105 JUN MANTEGNA FINANC/TV 20371105 JUN - CARTOLARIZZAZIONE | |
IT0003444004 | MANTERO FINANZIARIA AOR MANTERO FINANZIARIA AOR - AZIONI ORDINARIE | |
IT0003678213 | MANTOVABANCA 18/TV 20100531 MANTOVABANCA 18/TV 20100531 - OBBLIGAZIONI ORDINARIE | |
IT0003692289 | MANTOVA/TV BOP 20390630 MANTOVA/TV BOP 20390630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Zeit: 15. November 2024 03:16:08
London Zeit: | 15. November 2024 02:16:08 |
New York Zeit: | 14. November 2024 21:16:08 |
Tokio Zeit: | 15. November 2024 11:16:08 |