KRE/AOR SVN, IT0004841315 ISIN Dateibase
KRE/AOR SVN - AZIONI ORDINARIE
ISIN IT0004841315 | KRE/AOR SVN |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-07-19 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01008580993 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | K.R.ENERGY S.P.A. O IN FORMA ABBREVIATA K.R.E. S.P.A. O KRE S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004841315 | KRE/AOR SVN KRE/AOR SVN - AZIONI ORDINARIE | |
IT0001356887 | KRE/AOR SVN ANTE RAGGRUPPAMENTO KRE/AOR SVN ANTE RAGGRUPPAMENTO - AZIONI ORDINARIE | |
IT0004487473 | KRE/C WR KAI 0.346 KRE/C WR KAI 0.346 - WARRANTS SU TITOLI DI CAPITALE | |
IT0004760762 | KRE/DIR AZ 16-12-2011 KRE/DIR AZ 16-12-2011 - DIRITTI DI OPZIONE SU AZIONI |
Zeit: 22. Dezember 2024 12:55:02
London Zeit: | 22. Dezember 2024 11:55:02 |
New York Zeit: | 22. Dezember 2024 06:55:02 |
Tokio Zeit: | 22. Dezember 2024 20:55:02 |