B CARIGE/3.5 20150206 SR 571, IT0004790785 ISIN Dateibase
B CARIGE/3.5 20150206 SR 571 - OBBLIGAZIONI ORDINARIE
ISIN IT0004790785 | B CARIGE/3.5 20150206 SR 571 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-07-05 |
First coupon payment date | 2012-08-06 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2012-02-06 |
Issuer | 03285880104 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA CARIGE S.P.A. - CASSA DI RISPARMIO DI GENOVA E IMPERIA SIGLABILE BANCA CARIGE S.P.A. O CARIGE S.P.A. |
Maturity date | 2015-02-06 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0000022183 | B CARIGE/7 20101001 B CARIGE/7 20101001 - OBBLIGAZIONI ORDINARIE | |
IT0001013173 | B CARIPE/AOR B CARIPE/AOR - AZIONI ORDINARIE | |
IT0001330411 | B CARIGE/IND 20190517 SR 132 B CARIGE/IND 20190517 SR 132 - OBBLIGAZIONI STRUTTURATE | |
IT0001336251 | B CARIGE/IND 20140602 B CARIGE/IND 20140602 - OBBLIGAZIONI STRUTTURATE | |
IT0001336301 | B CARIGE/IND 20140602 B CARIGE/IND 20140602 - OBBLIGAZIONI STRUTTURATE | |
IT0001407904 | B CABOTO/TV SUB 20091215 B CABOTO/TV SUB 20091215 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003057202 | B CARIGE 01-10 157A T MISTO B CARIGE 01-10 157A T MISTO - OBBLIGAZIONI ORDINARIE | |
IT0003069280 | B CARIGE 01-10 161A T.MISTO B CARIGE 01-10 161A T.MISTO - OBBLIGAZIONI ORDINARIE | |
IT0003074660 | B CARIME/AOR B CARIME/AOR - AZIONI ORDINARIE | |
IT0003097638 | B CARIGE 01-10 166A TM B CARIGE 01-10 166A TM - OBBLIGAZIONI ORDINARIE | |
IT0003187819 | B CARIGE/TV 20111105 B CARIGE/TV 20111105 - OBBLIGAZIONI ORDINARIE | |
IT0003211601 | B CARIGE/AOR SVN B CARIGE/AOR SVN - AZIONI ORDINARIE | |
IT0003247332 | B CARIGE/TV 20120225 B CARIGE/TV 20120225 - OBBLIGAZIONI ORDINARIE | |
IT0003260327 | B CAVOLA CC/ZC OBB RIMB ANTIC B CAVOLA CC/ZC OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003302863 | B CARIME/6 SUB 20120625 B CARIME/6 SUB 20120625 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003308878 | B CARIGE/RCV PT SVN B CARIGE/RCV PT SVN - AZIONI DI RISPARMIO CV | |
IT0003308902 | B CARIGE/RCV NM SVN B CARIGE/RCV NM SVN - AZIONI DI RISPARMIO CV | |
IT0003332324 | B CARIGE/TV 20120702 B CARIGE/TV 20120702 - OBBLIGAZIONI ORDINARIE | |
IT0003342414 | B CARIGE/TV 20120722 B CARIGE/TV 20120722 - OBBLIGAZIONI ORDINARIE | |
IT0003348999 | B CARIGE/TV 20100805 B CARIGE/TV 20100805 - OBBLIGAZIONI ORDINARIE |
Zeit: 14. November 2024 18:04:04
London Zeit: | 14. November 2024 17:04:04 |
New York Zeit: | 14. November 2024 12:04:04 |
Tokio Zeit: | 15. November 2024 02:04:04 |