EMIL BCA/2 20130215 SR 7A GAR, IT0004577638 ISIN Dateibase
EMIL BCA/2 20130215 SR 7A GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004577638 | EMIL BCA/2 20130215 SR 7A GAR |
---|---|
Cfi code | DTFGFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-04-09 |
Date in | 2013-02-06 |
First coupon payment date | 2010-08-15 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 2 |
Issue date | 2010-02-15 |
Issuer | 02888381205 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | EMIL BANCA - CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2013-02-15 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2013-02-15 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0003752869 | EMIL BANCA CC/3.00 20091115 EMIL BANCA CC/3.00 20091115 - OBBLIGAZIONI ORDINARIE | |
IT0003744817 | EMIL BANCA CC/3.05 20091103 EMIL BANCA CC/3.05 20091103 - OBBLIGAZIONI ORDINARIE | |
IT0003732812 | EMIL BANCA CC/3.20 20091001 EMIL BANCA CC/3.20 20091001 - OBBLIGAZIONI ORDINARIE | |
IT0003736144 | EMIL BANCA CC/3.20 20091011 EMIL BANCA CC/3.20 20091011 - OBBLIGAZIONI ORDINARIE | |
IT0003721005 | EMIL BANCA CC/3.30 20090906 EMIL BANCA CC/3.30 20090906 - OBBLIGAZIONI ORDINARIE | |
IT0003727119 | EMIL BANCA CC/3.30 20090921 EMIL BANCA CC/3.30 20090921 - OBBLIGAZIONI ORDINARIE | |
IT0003646517 | EMIL BANCA CC/3.40 20110402 EMIL BANCA CC/3.40 20110402 - OBBLIGAZIONI ORDINARIE | |
IT0003629315 | EMIL BANCA CC/3.50 20110223 EMIL BANCA CC/3.50 20110223 - OBBLIGAZIONI ORDINARIE | |
IT0003655005 | EMIL BANCA CC/3.50 20110419 EMIL BANCA CC/3.50 20110419 - OBBLIGAZIONI ORDINARIE | |
IT0003658959 | EMIL BANCA CC/3.50 20110503 EMIL BANCA CC/3.50 20110503 - OBBLIGAZIONI ORDINARIE | |
IT0003664825 | EMIL BANCA CC/3.60 20110517 EMIL BANCA CC/3.60 20110517 - OBBLIGAZIONI ORDINARIE | |
IT0004175037 | EMIL BANCA CC/3.90 20100122 GAR EMIL BANCA CC/3.90 20100122 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004193865 | EMIL BANCA CC/3.90 20100219 GAR EMIL BANCA CC/3.90 20100219 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004214315 | EMIL BANCA CC/3.90 20100326 GAR EMIL BANCA CC/3.90 20100326 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004432651 | EMIL BANCA CC/3.90 20110217 GAR EMIL BANCA CC/3.90 20110217 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004432685 | EMIL BANCA CC/4.15 20111117 GAR EMIL BANCA CC/4.15 20111117 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004292758 | EMIL BANCA CC/4.30 20101115 GAR EMIL BANCA CC/4.30 20101115 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004424633 | EMIL BANCA CC/4.40 20111103 GAR EMIL BANCA CC/4.40 20111103 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004305881 | EMIL BANCA CC/4.50 20110102 GAR EMIL BANCA CC/4.50 20110102 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004250251 | EMIL BANCA CC/4.70 20100116 GAR EMIL BANCA CC/4.70 20100116 GAR - OBBLIGAZIONI ORDINARIE |
Zeit: 13. November 2024 02:05:19
London Zeit: | 13. November 2024 01:05:19 |
New York Zeit: | 12. November 2024 20:05:19 |
Tokio Zeit: | 13. November 2024 10:05:19 |