BENE BCA/TV 20140101 SR 184 GAR, IT0004567787 ISIN Dateibase
BENE BCA/TV 20140101 SR 184 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004567787 | BENE BCA/TV 20140101 SR 184 GAR |
---|---|
Cfi code | DTVGFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-07-29 |
First coupon payment date | 2010-07-01 |
First coupon rate | |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2010-01-15 |
Issuer | 00167340041 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BENE BANCA CREDITO COOPERATIVO DI BENE VAGIENNA (CUNEO) - SOCIETA COOPERATIVA IN FORMA ABBREVIATA BENEBANCA CREDITO COOPERATIVO S.C. |
Maturity date | 2014-01-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004907298 | BENE BCA/1.25 20160402 GAR BENE BCA/1.25 20160402 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004907322 | BENE BCA/1.5 20170402 SR 225 GAR BENE BCA/1.5 20170402 SR 225 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004632391 | BENE BCA/1.6 20130816 SR 193 GAR BENE BCA/1.6 20130816 SR 193 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004907314 | BENE BCA/1.75 20171002 GAR BENE BCA/1.75 20171002 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004595028 | BENE BCA/1.8 20130401 SR 188 GAR BENE BCA/1.8 20130401 SR 188 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004606718 | BENE BCA/2 20130503 SR 191 GAR BENE BCA/2 20130503 SR 191 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004640428 | BENE BCA/2 20130915 SR 195 GAR BENE BCA/2 20130915 SR 195 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004554876 | BENE BCA/2.1 20121201 SR 181 GAR BENE BCA/2.1 20121201 SR 181 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004523384 | BENE BCA/2.3 20120901 SR 177 GAR BENE BCA/2.3 20120901 SR 177 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004573470 | BENE BCA/2.3 20130201 SR 187 GAR BENE BCA/2.3 20130201 SR 187 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004669351 | BENE BCA/2.5 20131215 SR 197 GAR BENE BCA/2.5 20131215 SR 197 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004890338 | BENE BCA/2.5 20160801 GAR BENE BCA/2.5 20160801 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004753783 | BENE BCA/2.75 20140816 GAR BENE BCA/2.75 20140816 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004669310 | BENE BCA/2.85 20151215 SR 198 GAR BENE BCA/2.85 20151215 SR 198 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004706203 | BENE BCA/2.9 20140325 SR 199 GAR BENE BCA/2.9 20140325 SR 199 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004753635 | BENE BCA/3 20140816 SR 211 GAR BENE BCA/3 20140816 SR 211 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004847585 | BENE BCA/3 20150820 GAR BENE BCA/3 20150820 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004847593 | BENE BCA/3.25 20150820 GAR BENE BCA/3.25 20150820 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004753593 | BENE BCA/3.25 20160816 SR 208 GAR BENE BCA/3.25 20160816 SR 208 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004676851 | BENE BCA/3.25 SUB 20170201 SR 196 BENE BCA/3.25 SUB 20170201 SR 196 - OBBLIGAZIONI SUBORDINATE ORDINARIE |
Zeit: 23. Dezember 2024 17:49:19
London Zeit: | 23. Dezember 2024 16:49:19 |
New York Zeit: | 23. Dezember 2024 11:49:19 |
Tokio Zeit: | 24. Dezember 2024 01:49:19 |