P\u0026G SGR SPA/AOR, IT0004516610 ISIN Dateibase
P\u0026G SGR SPA/AOR - AZIONI ORDINARIE
ISIN IT0004516610 | P\u0026G SGR SPA/AOR |
---|---|
Cfi code | ESVUFR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-02-08 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 07906081000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | P \u0026 G SOCIETA DI GESTIONE DEL RISPARMIO - SOCIETA PER AZIONI E IN FORMA ABBREVIATA P\u0026G SGR S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004807639 | P\u0026G RE GROPIUS/NM P\u0026G RE GROPIUS/NM - OICVM SPECULATIVI ITAL. | |
IT0004553274 | P\u0026G RE LE CORBU/NM P\u0026G RE LE CORBU/NM - OICVM SPECULATIVI ITAL. | |
IT0004553282 | P\u0026G RE WRIGHT/NM P\u0026G RE WRIGHT/NM - OICVM SPECULATIVI ITAL. | |
IT0004006794 | P\u0026G SELECTION/NM P\u0026G SELECTION/NM - OICVM SPECULATIVI ITAL. | |
IT0004006778 | P\u0026G SELECTION/PT P\u0026G SELECTION/PT - OICVM SPECULATIVI ITAL. | |
IT0004516610 | P\u0026G SGR SPA/AOR P\u0026G SGR SPA/AOR - AZIONI ORDINARIE | |
IT0004607344 | P\u0026G/2 CV 20181231 P\u0026G/2 CV 20181231 - OBBLIGAZIONI CONVERTIBILI | |
IT0004607336 | P\u0026G/AOR P\u0026G/AOR - AZIONI ORDINARIE | |
IT0003813984 | P\u0026R PART \u0026 RETA/AOR P\u0026R PART \u0026 RETA/AOR - AZIONI ORDINARIE |
Zeit: 14. November 2024 06:31:23
London Zeit: | 14. November 2024 05:31:23 |
New York Zeit: | 14. November 2024 00:31:23 |
Tokio Zeit: | 14. November 2024 14:31:23 |