CARIPRATO/TV 20111215 SR 145, IT0004450430 ISIN Dateibase
CARIPRATO/TV 20111215 SR 145 - OBBLIGAZIONI ORDINARIE
ISIN IT0004450430 | CARIPRATO/TV 20111215 SR 145 |
---|---|
Cfi code | DTVUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-03-31 |
Date in | 2011-01-01 |
First coupon payment date | 2009-06-15 |
First coupon rate | |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2009-01-15 |
Issuer | 00204010243 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA POPOLARE DI VICENZA - SOCIETA COOPERATIVA PER AZIONI |
Maturity date | 2011-12-15 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2011-12-15 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0001271011 | CARIBONI/AOR CARIBONI/AOR - AZIONI ORDINARIE | |
IT0000534625 | CARICAL-0P 94-10 119A TV CARICAL-0P 94-10 119A TV - OBBLIGAZIONI ORDINARIE | |
IT0004597024 | CARICE IMMOBIL./AOR CARICE IMMOBIL./AOR - AZIONI ORDINARIE | |
IT0004639024 | CARIFANO/1.4 20120908 SR 19 CARIFANO/1.4 20120908 SR 19 - OBBLIGAZIONI ORDINARIE | |
IT0004590896 | CARIFANO/1.5 20120316 SR 13 CARIFANO/1.5 20120316 SR 13 - OBBLIGAZIONI ORDINARIE | |
IT0004632250 | CARIFANO/1.55 20120813 SR 17 CARIFANO/1.55 20120813 SR 17 - OBBLIGAZIONI ORDINARIE | |
IT0004649197 | CARIFANO/1.55 20121011 SR 22 CARIFANO/1.55 20121011 SR 22 - OBBLIGAZIONI ORDINARIE | |
IT0004561566 | CARIFANO/1.7 20111229 SR 9 CARIFANO/1.7 20111229 SR 9 - OBBLIGAZIONI ORDINARIE | |
IT0004569262 | CARIFANO/1.7 20120118 SR 11 CARIFANO/1.7 20120118 SR 11 - OBBLIGAZIONI ORDINARIE | |
IT0004542426 | CARIFANO/1.70 20111030 SR 4 CARIFANO/1.70 20111030 SR 4 - OBBLIGAZIONI ORDINARIE | |
IT0004656903 | CARIFANO/1.75 20121112 SR 24 CARIFANO/1.75 20121112 SR 24 - OBBLIGAZIONI ORDINARIE | |
IT0004550189 | CARIFANO/1.8 20111130 SR 7 CARIFANO/1.8 20111130 SR 7 - OBBLIGAZIONI ORDINARIE | |
IT0004530363 | CARIFANO/1.80 20110925 CARIFANO/1.80 20110925 - OBBLIGAZIONI ORDINARIE | |
IT0004672835 | CARIFANO/1.85 20121227 SR 27 CARIFANO/1.85 20121227 SR 27 - OBBLIGAZIONI ORDINARIE | |
IT0004520976 | CARIFANO/1.90 20110831 SR 7 CARIFANO/1.90 20110831 SR 7 - OBBLIGAZIONI ORDINARIE | |
IT0004542434 | CARIFANO/1.90 20120430 CARIFANO/1.90 20120430 - OBBLIGAZIONI ORDINARIE | |
IT0004596786 | CARIFANO/2 20120407 CARIFANO/2 20120407 - OBBLIGAZIONI ORDINARIE | |
IT0004707250 | CARIFANO/2 20130329 SR 36 CARIFANO/2 20130329 SR 36 - OBBLIGAZIONI ORDINARIE | |
IT0004465388 | CARIFANO/2.00 20110310 TR 1 CARIFANO/2.00 20110310 TR 1 - OBBLIGAZIONI ORDINARIE | |
IT0004470909 | CARIFANO/2.00 20110415 TR 1 CARIFANO/2.00 20110415 TR 1 - OBBLIGAZIONI ORDINARIE |
Zeit: 14. November 2024 18:20:03
London Zeit: | 14. November 2024 17:20:03 |
New York Zeit: | 14. November 2024 12:20:03 |
Tokio Zeit: | 15. November 2024 02:20:03 |