AMUNDI L SH SP/CAP NM, IT0004450174 ISIN Dateibase
AMUNDI L SH SP/CAP NM - OICVM SPECULATIVI ITAL.
ISIN IT0004450174 | AMUNDI L SH SP/CAP NM |
---|---|
Cfi code | EUCGSR |
Codvecom | 492C |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-03-31 |
Date in | 2010-03-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 000862070W0 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2012-12-20 |
Sector | OICVM SPECULATIVI ITAL. |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004379654 | AMUN EUREKA DC /NM AMUN EUREKA DC /NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004379647 | AMUN EUREKA DC /PT AMUN EUREKA DC /PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004455843 | AMUN EUREKA DW/CAP NM AMUN EUREKA DW/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004455827 | AMUN EUREKA DW/CAP PT AMUN EUREKA DW/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004280068 | AMUN FGEMER2013/NM AMUN FGEMER2013/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004280050 | AMUN FGEMER2013/PT AMUN FGEMER2013/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004545536 | AMUND AZ TREND /NM AMUND AZ TREND /NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004545528 | AMUND AZ TREND /PT AMUND AZ TREND /PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004789159 | AMUND EIDO 2019/CAP NM AMUND EIDO 2019/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004789142 | AMUND EIDO 2019/CAP PT AMUND EIDO 2019/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004789134 | AMUND EMIDO2018/NM AMUND EMIDO2018/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004789126 | AMUND EMIDO2018/PT AMUND EMIDO2018/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004597073 | AMUND EMP 2015/NM AMUND EMP 2015/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004597065 | AMUND EMP 2015/PT AMUND EMP 2015/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004260235 | AMUNDFGERD2013 /NM AMUNDFGERD2013 /NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004260193 | AMUNDFGERD2013 /PT AMUNDFGERD2013 /PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004021835 | AMUNDI ABSOLUTE/NM AMUNDI ABSOLUTE/NM - OICVM APERTI NON ARMON ITALIANI | |
IT0004021827 | AMUNDI ABSOLUTE/PT AMUNDI ABSOLUTE/PT - OICVM APERTI NON ARMON ITALIANI | |
IT0001250304 | AMUNDI AZ QEURO/CAP NM AMUNDI AZ QEURO/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001250288 | AMUNDI AZ QEURO/CAP PT AMUNDI AZ QEURO/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. |
Zeit: 10. November 2024 20:58:40
London Zeit: | 10. November 2024 19:58:40 |
New York Zeit: | 10. November 2024 14:58:40 |
Tokio Zeit: | 11. November 2024 04:58:40 |