B CIVIDALE/3.60 20100401 SR 150, IT0004349293 ISIN Dateibase
B CIVIDALE/3.60 20100401 SR 150 - OBBLIGAZIONI ORDINARIE
ISIN IT0004349293 | B CIVIDALE/3.60 20100401 SR 150 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-07-31 |
Date in | 2009-06-22 |
First coupon payment date | 2008-10-01 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2008-04-01 |
Issuer | 02158040309 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI CIVIDALE S.P.A. |
Maturity date | 2010-04-01 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-04-01 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0001493235 | B CIVIDALE/TV 20100701 B CIVIDALE/TV 20100701 - OBBLIGAZIONI ORDINARIE | |
IT0003057616 | B CIVIDALE/AOR B CIVIDALE/AOR - AZIONI ORDINARIE | |
IT0003549976 | B CIVIDALE/TV 20101020 B CIVIDALE/TV 20101020 - OBBLIGAZIONI ORDINARIE | |
IT0003610117 | B CIVIDALE/TV 20110107 S58 B CIVIDALE/TV 20110107 S58 - OBBLIGAZIONI ORDINARIE | |
IT0003692693 | B CIVIDALE/ZC 20090818 S75 B CIVIDALE/ZC 20090818 S75 - OBBLIGAZIONI ORDINARIE | |
IT0003731525 | B CIVIDALE/TV 20090927 S81 B CIVIDALE/TV 20090927 S81 - OBBLIGAZIONI ORDINARIE | |
IT0003756217 | B CIVIDALE/TV 20141123 SU B CIVIDALE/TV 20141123 SU - OBBLIGAZIONI ORDINARIE | |
IT0003765382 | B CIVIDALE/ZC 20091213 B CIVIDALE/ZC 20091213 - OBBLIGAZIONI ORDINARIE | |
IT0003794945 | B CIVIDALE/TV 20110201 B CIVIDALE/TV 20110201 - OBBLIGAZIONI ORDINARIE | |
IT0003804017 | B CIVIDALE/TV 20120719 B CIVIDALE/TV 20120719 - OBBLIGAZIONI ORDINARIE | |
IT0003810956 | B CIVIDALE/ZC 20110405 B CIVIDALE/ZC 20110405 - OBBLIGAZIONI ORDINARIE | |
IT0003813729 | B CILENTO CC/ZC 20100321 GAR B CILENTO CC/ZC 20100321 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003813752 | B CILENTO CC/TV 20100321 GAR B CILENTO CC/TV 20100321 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003819809 | B CIVIDALE/IND 20100301 SR 92 B CIVIDALE/IND 20100301 SR 92 - OBBLIGAZIONI STRUTTURATE | |
IT0003832968 | B CIVIDALE/ZC 20110623 B CIVIDALE/ZC 20110623 - OBBLIGAZIONI ORDINARIE | |
IT0003836035 | B CIVIDALE/TV 20110404 B CIVIDALE/TV 20110404 - OBBLIGAZIONI ORDINARIE | |
IT0003856918 | B CIVIDALE/TV 20100601 B CIVIDALE/TV 20100601 - OBBLIGAZIONI ORDINARIE | |
IT0003896617 | B CIVIDALE/TV 20090808 B CIVIDALE/TV 20090808 - OBBLIGAZIONI ORDINARIE | |
IT0003897342 | B CIVIDALE/TV 20100822 B CIVIDALE/TV 20100822 - OBBLIGAZIONI ORDINARIE | |
IT0003925572 | B CIVIDALE/IND 20100923 B CIVIDALE/IND 20100923 - OBBLIGAZIONI STRUTTURATE |
Zeit: 10. November 2024 03:09:09
London Zeit: | 10. November 2024 02:09:09 |
New York Zeit: | 9. November 2024 21:09:09 |
Tokio Zeit: | 10. November 2024 11:09:09 |