BCC B VAGIENNA/TV 20130331 SR 162, IT0004347511 ISIN Dateibase
BCC B VAGIENNA/TV 20130331 SR 162 - OBBLIGAZIONI SUBORDINATE ORDINARIE
ISIN IT0004347511 | BCC B VAGIENNA/TV 20130331 SR 162 |
---|---|
Cfi code | DTVUFB |
Codvecom | 410A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2013-05-16 |
Date in | 2013-02-06 |
First coupon payment date | 2008-06-30 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-03-31 |
Issuer | 00167340041 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BENE BANCA CREDITO COOPERATIVO DI BENE VAGIENNA (CUNEO) - SOCIETA COOPERATIVA IN FORMA ABBREVIATA BENEBANCA CREDITO COOPERATIVO S.C. |
Maturity date | 2013-03-31 |
Nominal | None |
Nominal | 1000 |
Period | T |
Repayment date | 2013-03-31 |
Sector | OBBLIGAZIONI SUBORDINATE ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
INE788D01016 | BCC FUBA INDIA LTD BCC FUBA INDIA LIMITED- EQUITY SHARES | 10.0000 |
IT0000222221 | BCC INZAGO/AOR BCC INZAGO/AOR - AZIONI ORDINARIE | |
IT0000302270 | BCC CASERTANO-F/AOR BCC CASERTANO-F/AOR - AZIONI ORDINARIE | |
IT0000322997 | BCC CASTENASO/AOR BCC CASTENASO/AOR - AZIONI ORDINARIE | |
IT0000324126 | BCC CARAVAGGIO/AOR BCC CARAVAGGIO/AOR - AZIONI ORDINARIE | |
IT0000326626 | BCC A BRIANZA/AOR BCC A BRIANZA/AOR - AZIONI ORDINARIE | |
IT0001006300 | BCC MANZANO/AOR BCC MANZANO/AOR - AZIONI ORDINARIE | |
IT0001014288 | BCC GHISALBA/AOR BCC GHISALBA/AOR - AZIONI ORDINARIE | |
IT0001047452 | BCC V TROMPIA/AOR BCC V TROMPIA/AOR - AZIONI ORDINARIE | |
IT0001069761 | BCC DON RIZZO A/AOR BCC DON RIZZO A/AOR - AZIONI ORDINARIE | |
IT0001077277 | BCC SORISOLE/AOR BCC SORISOLE/AOR - AZIONI ORDINARIE | |
IT0001079398 | BCC RISP OBBL/DIS PT BCC RISP OBBL/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001079406 | BCC RISP OBBL/DIS NM BCC RISP OBBL/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001083184 | BCC ASSICURAZIO/AOR BCC ASSICURAZIO/AOR - AZIONI ORDINARIE | |
IT0001091963 | BCC VICENTINO/AOR BCC VICENTINO/AOR - AZIONI ORDINARIE | |
IT0001179297 | BCC CRESCITA BI/DIS PT BCC CRESCITA BI/DIS PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001179305 | BCC CRESCITA BI/DIS NM BCC CRESCITA BI/DIS NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001238747 | BCC C BRIANZA/AOR BCC C BRIANZA/AOR - AZIONI ORDINARIE | |
IT0001249116 | BCC INVEST AZ/CAP PT BCC INVEST AZ/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0001249124 | BCC INVEST AZ/CAP NM BCC INVEST AZ/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. |
Zeit: 10. November 2024 08:20:30
London Zeit: | 10. November 2024 07:20:30 |
New York Zeit: | 10. November 2024 02:20:30 |
Tokio Zeit: | 10. November 2024 16:20:30 |