B CENTROVENETO/TV 20120220 SR 195, IT0004329147 ISIN Dateibase
B CENTROVENETO/TV 20120220 SR 195 - OBBLIGAZIONI ORDINARIE
ISIN IT0004329147 | B CENTROVENETO/TV 20120220 SR 195 |
---|---|
Cfi code | DTVGFB |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-08-31 |
Date in | 2009-08-25 |
First coupon payment date | 2008-08-20 |
First coupon rate | 2 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2008-02-20 |
Issuer | 01405390244 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DEL CENTROVENETO - CREDITO COOPERATIVO - SOCIETA COOPERATIVA - LONGARE |
Maturity date | 2012-02-20 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2012-02-20 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004581366 | B CENTROPADANA/1.5 20120601 SR 308 B CENTROPADANA/1.5 20120601 SR 308 - OBBLIGAZIONI ORDINARIE | |
IT0004640048 | B CENTROPADANA/1.5 20130315 SR 315 B CENTROPADANA/1.5 20130315 SR 315 - OBBLIGAZIONI ORDINARIE | |
IT0004514151 | B CENTROPADANA/1.75 20110715 B CENTROPADANA/1.75 20110715 - OBBLIGAZIONI ORDINARIE | |
IT0004532039 | B CENTROPADANA/1.75 20111001 B CENTROPADANA/1.75 20111001 - OBBLIGAZIONI ORDINARIE | |
IT0004548142 | B CENTROPADANA/1.75 20111116 B CENTROPADANA/1.75 20111116 - OBBLIGAZIONI ORDINARIE | |
IT0004482193 | B CENTROPADANA/2.00 20110415 B CENTROPADANA/2.00 20110415 - OBBLIGAZIONI ORDINARIE | |
IT0004494396 | B CENTROPADANA/2.00 20110601 B CENTROPADANA/2.00 20110601 - OBBLIGAZIONI ORDINARIE | |
IT0003927677 | B CENTROPADANA/2.1 20091003 GAR B CENTROPADANA/2.1 20091003 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004650922 | B CENTROPADANA/2.1 20121020 SR 318 B CENTROPADANA/2.1 20121020 SR 318 - OBBLIGAZIONI ORDINARIE | |
IT0003927198 | B CENTROPADANA/2.2 20101003 GAR B CENTROPADANA/2.2 20101003 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004710718 | B CENTROPADANA/2.2 20130415 SR 325 B CENTROPADANA/2.2 20130415 SR 325 - OBBLIGAZIONI ORDINARIE | |
IT0004464977 | B CENTROPADANA/2.20 20110302 B CENTROPADANA/2.20 20110302 - OBBLIGAZIONI ORDINARIE | |
IT0003888622 | B CENTROPADANA/2.25 20100719 GAR B CENTROPADANA/2.25 20100719 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004918147 | B CENTROPADANA/2.25 20160502 GAR B CENTROPADANA/2.25 20160502 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004549470 | B CENTROPADANA/2.3 20120601 SR 306 B CENTROPADANA/2.3 20120601 SR 306 - OBBLIGAZIONI ORDINARIE | |
IT0004746241 | B CENTROPADANA/2.3 20140115 SR 331 B CENTROPADANA/2.3 20140115 SR 331 - OBBLIGAZIONI ORDINARIE | |
IT0003927214 | B CENTROPADANA/2.4 20111003 GAR B CENTROPADANA/2.4 20111003 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003859466 | B CENTROPADANA/2.5 20100603 GAR B CENTROPADANA/2.5 20100603 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003888648 | B CENTROPADANA/2.5 20110719 GAR B CENTROPADANA/2.5 20110719 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003917041 | B CENTROPADANA/2.5 20110909 GAR B CENTROPADANA/2.5 20110909 GAR - OBBLIGAZIONI ORDINARIE |
Zeit: 10. November 2024 09:44:23
London Zeit: | 10. November 2024 08:44:23 |
New York Zeit: | 10. November 2024 03:44:23 |
Tokio Zeit: | 10. November 2024 17:44:23 |