UNIF MKT NEUT F/PT, IT0004311970 ISIN Dateibase
UNIF MKT NEUT F/PT - OICVM SPECULATIVI ITAL.
| ISIN IT0004311970 | UNIF MKT NEUT F/PT |
|---|---|
| Cfi code | EUOIDB |
| Codvecom | 492C |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2009-12-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | 2008-01-02 |
| Issuer | 000861845W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | UNIFORTUNE MARKET NEUTRAL FUND |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | OICVM SPECULATIVI ITAL. |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
| ISIN | Name, Beschreibung | nominal |
|---|---|---|
| HU0000121926 | UNIFINANZ Zrt. Törzsrészvény UNIFINANZ Zrt. | 5 000 000.0000 |
| IT0000322864 | UNIFINMI AOR UNIFINMI AOR - AZIONI ORDINARIE | |
| IT0000328622 | UNIFOR AOR UNIFOR AOR - AZIONI ORDINARIE | |
| IT0001009171 | UNIFIND/AOR UNIFIND/AOR - AZIONI ORDINARIE | |
| IT0001026035 | UNIFARMA/AOR UNIFARMA/AOR - AZIONI ORDINARIE | |
| IT0001041356 | UNIFILL/AOR UNIFILL/AOR - AZIONI ORDINARIE | |
| IT0001064044 | UNIFARM/AOR UNIFARM/AOR - AZIONI ORDINARIE | |
| IT0001064853 | UNIFARMA/APL UNIFARMA/APL - AZIONI PRIVILEGIATE | |
| IT0001132718 | UNIFEED FINANZI/AOR UNIFEED FINANZI/AOR - AZIONI ORDINARIE | |
| IT0001433728 | UNIFLEX UTILTIM/AOR UNIFLEX UTILTIM/AOR - AZIONI ORDINARIE | |
| IT0001450755 | UNIFARMA DISTRIBUZIONE AOR UNIFARMA DISTRIBUZIONE AOR - AZIONI ORDINARIE | |
| IT0003187231 | UNIFORTUNE SGR/AOR UNIFORTUNE SGR/AOR - AZIONI ORDINARIE | |
| IT0003200588 | UNIFORT CONS FU/PT UNIFORT CONS FU/PT - OICVM SPECULATIVI ITAL. | |
| IT0003200596 | UNIFORT CONS FU/NM UNIFORT CONS FU/NM - OICVM SPECULATIVI ITAL. | |
| IT0003367288 | UNIFORTUNE CHAL/PT UNIFORTUNE CHAL/PT - OICVM SPECULATIVI ITAL. | |
| IT0003367296 | UNIFORTUNE CHAL/NM UNIFORTUNE CHAL/NM - OICVM SPECULATIVI ITAL. | |
| IT0003443345 | UNIFLAIR/AOR UNIFLAIR/AOR - AZIONI ORDINARIE | |
| IT0003783211 | UNIFORTUNE VALU/PT UNIFORTUNE VALU/PT - OICVM SPECULATIVI ITAL. | |
| IT0003783229 | UNIFORTUNE VALU/NM UNIFORTUNE VALU/NM - OICVM SPECULATIVI ITAL. | |
| IT0003881866 | UNIFLAIR SAFETY SYSTEM AOR UNIFLAIR SAFETY SYSTEM AOR - AZIONI ORDINARIE |
Zeit: 17. August 2026 16:37:01
| London Zeit: | 17. August 2026 15:37:01 |
| New York Zeit: | 17. August 2026 10:37:01 |
| Tokio Zeit: | 17. August 2026 23:37:01 |






