B COSTA ARGENTO/TV 20170416 GAR, IT0004216740 ISIN Dateibase
B COSTA ARGENTO/TV 20170416 GAR - OBBLIGAZIONI ORDINARIE
ISIN IT0004216740 | B COSTA ARGENTO/TV 20170416 GAR |
---|---|
Cfi code | DBVGFX |
Codvecom | 400A |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-03-22 |
First coupon payment date | 2007-10-16 |
First coupon rate | 1 |
Interest | 1 |
Interest rate | |
Issue date | 2007-04-16 |
Issuer | 01501010530 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI SATURNIA E COSTA D ARGENTO CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2017-04-16 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004881550 | B COLLI EUGANEI/2.8 20151220 GAR B COLLI EUGANEI/2.8 20151220 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004728447 | B COLLI EUGANEI/3 20131201 SR 65 B COLLI EUGANEI/3 20131201 SR 65 - OBBLIGAZIONI ORDINARIE | |
IT0004844822 | B COLLI EUGANEI/3 20150806 GAR B COLLI EUGANEI/3 20150806 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004865371 | B COLLI EUGANEI/3 20151025 GAR B COLLI EUGANEI/3 20151025 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004739394 | B COLLI EUGANEI/3.25 20140701 B COLLI EUGANEI/3.25 20140701 - OBBLIGAZIONI ORDINARIE | |
IT0004815046 | B COLLI EUGANEI/3.25 20150427 B COLLI EUGANEI/3.25 20150427 - OBBLIGAZIONI ORDINARIE | |
IT0004750441 | B COLLI EUGANEI/3.5 20150201 SR 67 B COLLI EUGANEI/3.5 20150201 SR 67 - OBBLIGAZIONI ORDINARIE | |
IT0004776503 | B COLLI EUGANEI/3.75 20141107 B COLLI EUGANEI/3.75 20141107 - OBBLIGAZIONI ORDINARIE | |
IT0004803703 | B COLLI EUGANEI/3.75 20150308 B COLLI EUGANEI/3.75 20150308 - OBBLIGAZIONI ORDINARIE | |
IT0004918725 | B COLLI EUGANEI/4 20230502 SR 74 B COLLI EUGANEI/4 20230502 SR 74 - OBBLIGAZIONI ORDINARIE | |
IT0004100670 | B COLLI EUGANEI/TV 20090901 GAR B COLLI EUGANEI/TV 20090901 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003738389 | B COLLI EUGANEI/TV 20091011 B COLLI EUGANEI/TV 20091011 - OBBLIGAZIONI ORDINARIE | |
IT0003738397 | B COLLI EUGANEI/TV 20091011 B COLLI EUGANEI/TV 20091011 - OBBLIGAZIONI ORDINARIE | |
IT0004140379 | B COLLI EUGANEI/TV 20091113 GAR B COLLI EUGANEI/TV 20091113 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004140395 | B COLLI EUGANEI/TV 20091113 GAR B COLLI EUGANEI/TV 20091113 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003941439 | B COLLI EUGANEI/TV 20091114 GAR B COLLI EUGANEI/TV 20091114 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004140387 | B COLLI EUGANEI/TV 20091127 GAR B COLLI EUGANEI/TV 20091127 GAR - OBBLIGAZIONI ORDINARIE | |
IT0004153307 | B COLLI EUGANEI/TV 20091211 GAR B COLLI EUGANEI/TV 20091211 GAR - OBBLIGAZIONI ORDINARIE | |
IT0003791776 | B COLLI EUGANEI/TV 20091227 B COLLI EUGANEI/TV 20091227 - OBBLIGAZIONI ORDINARIE | |
IT0003806335 | B COLLI EUGANEI/TV 20100131 GAR B COLLI EUGANEI/TV 20100131 GAR - OBBLIGAZIONI ORDINARIE |
Zeit: 10. November 2024 14:59:17
London Zeit: | 10. November 2024 13:59:17 |
New York Zeit: | 10. November 2024 08:59:17 |
Tokio Zeit: | 10. November 2024 22:59:17 |