B IMI/IND 20120306 SR 15, IT0004159551 ISIN Dateibase
B IMI/IND 20120306 SR 15 - OBBLIGAZIONI STRUTTURATE
ISIN IT0004159551 | B IMI/IND 20120306 SR 15 |
---|---|
Cfi code | DBVUFB |
Codvecom | 440C |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2012-09-30 |
Date in | 2010-07-09 |
First coupon payment date | 2008-03-06 |
First coupon rate | 4 |
Form | PORTATORE |
Interest | 3 |
Interest rate | |
Issue date | 2007-03-06 |
Issuer | 04377700150 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA IMI S.P.A. IN FORMA ABBREVIATA ANCHE SOLO IMI S.P.A. |
Maturity date | 2012-03-06 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2012-03-06 |
Sector | OBBLIGAZIONI STRUTTURATE |
Share tip | B |
Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0000220050 | B IMI/AOR B IMI/AOR - AZIONI ORDINARIE | |
IT0000300746 | B IMOLA/AOR B IMOLA/AOR - AZIONI ORDINARIE | |
IT0001271003 | B IMI/OC 20181104 B IMI/OC 20181104 - OBBLIGAZIONI ORDINARIE | |
IT0001304341 | B IMI/TV 20240201 SD B IMI/TV 20240201 SD - OBBLIGAZIONI ORDINARIE | |
IT0001349023 | B IMI/IND 20240705 B IMI/IND 20240705 - OBBLIGAZIONI STRUTTURATE | |
IT0003156343 | B IMOLA/TV 20110701 B IMOLA/TV 20110701 - OBBLIGAZIONI ORDINARIE | |
IT0003192876 | B IMOLA/TV 20111101 B IMOLA/TV 20111101 - OBBLIGAZIONI ORDINARIE | |
IT0003473789 | B IMOLA/TV 20130501 B IMOLA/TV 20130501 - OBBLIGAZIONI ORDINARIE | |
IT0003792964 | B IMI/TV 20100126 B IMI/TV 20100126 - OBBLIGAZIONI ORDINARIE | |
IT0003799969 | B IMI/OC 20100131 B IMI/OC 20100131 - OBBLIGAZIONI STRUTTURATE | |
IT0003806517 | B IMOLA/ZC 20350201 SR 152 B IMOLA/ZC 20350201 SR 152 - OBBLIGAZIONI ORDINARIE | |
IT0003806715 | B IMOLA/2.75 20110201 S150 B IMOLA/2.75 20110201 S150 - OBBLIGAZIONI ORDINARIE | |
IT0003806723 | B IMOLA/3.45 20160201 S149 B IMOLA/3.45 20160201 S149 - OBBLIGAZIONI ORDINARIE | |
IT0003812283 | B IMOLA/2.75 20110215 B IMOLA/2.75 20110215 - OBBLIGAZIONI ORDINARIE | |
IT0003812309 | B IMOLA/3.25 20160215 B IMOLA/3.25 20160215 - OBBLIGAZIONI ORDINARIE | |
IT0003825681 | B IMI/OC 20100330 B IMI/OC 20100330 - OBBLIGAZIONI STRUTTURATE | |
IT0003856728 | B IMOLA/TV 20100601 SR 159 B IMOLA/TV 20100601 SR 159 - OBBLIGAZIONI ORDINARIE | |
IT0003860027 | B IMI/IND 20100624 SR 15 B IMI/IND 20100624 SR 15 - OBBLIGAZIONI STRUTTURATE | |
IT0003873376 | B IMI/OC 20100630 B IMI/OC 20100630 - OBBLIGAZIONI STRUTTURATE | |
IT0003893127 | B IMOLA/2.6 20120801 B IMOLA/2.6 20120801 - OBBLIGAZIONI ORDINARIE |
Zeit: 10. November 2024 03:19:02
London Zeit: | 10. November 2024 02:19:02 |
New York Zeit: | 9. November 2024 21:19:02 |
Tokio Zeit: | 10. November 2024 11:19:02 |