SERVIGLIANO/TV BOC 20260804 SR 2, IT0004097777 ISIN Dateibase
SERVIGLIANO/TV BOC 20260804 SR 2 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004097777 | SERVIGLIANO/TV BOC 20260804 SR 2 |
---|---|
Cfi code | DBVUBB |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2008-12-01 |
First coupon payment date | 2007-02-04 |
First coupon rate | 1 |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2006-08-04 |
Issuer | 81002090447 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | COMUNE DI SERVIGLIANO |
Maturity date | 2026-08-04 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004512486 | SERV TUR VALDOT/AOR SERV TUR VALDOT/AOR - AZIONI ORDINARIE | |
INE431L01016 | SERVALAKSHMI - EQ SERVALAKSHMI PAPER LIMITED - EQUITY SHARES | 10.0000 |
HU0000012919 | Servator Közraktározási Rt. Törzsrészvény SERVATOR | 0.0000 |
INE396F01013 | SERVE ALL ENTERPRIS SERVE ALL ENTERPRISE SOLUTIONS LIMITED-EQUITY SHARES | 10.0000 |
IT0000474616 | SERVELFIN/AOR SVN SERVELFIN/AOR SVN - AZIONI ORDINARIE | |
HU0000082482 | Servier Kutatóintézet Zrt. Törzsrészvény Servier Kutatóintézet Zrt. | 10 000.0000 |
IT0000817814 | SERVIER/AOR SERVIER/AOR - AZIONI ORDINARIE | |
IT0004097777 | SERVIGLIANO/TV BOC 20260804 SR 2 SERVIGLIANO/TV BOC 20260804 SR 2 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004097850 | SERVIGLIANO/TV BOC 20360804 SR 1 SERVIGLIANO/TV BOC 20360804 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000306826 | SERVIT/AOR SERVIT/AOR - AZIONI ORDINARIE | |
IT0003192504 | SERVIZI AUSILIA/AOR SERVIZI AUSILIA/AOR - AZIONI ORDINARIE | |
IT0004729270 | SERVIZI AZIQNDA/AOR SERVIZI AZIQNDA/AOR - AZIONI ORDINARIE | |
IT0004471683 | SERVIZI BANCARI/AOR SERVIZI BANCARI/AOR - AZIONI ORDINARIE | |
IT0004082225 | SERVIZI BASE 2001 AOR SERVIZI BASE 2001 AOR - AZIONI ORDINARIE | |
IT0003382725 | SERVIZI CITTA/AOR SERVIZI CITTA/AOR - AZIONI ORDINARIE | |
IT0001077848 | SERVIZI ECOLOGI/AOR SERVIZI ECOLOGI/AOR - AZIONI ORDINARIE | |
IT0003814537 | SERVIZI ITALIA/AOR SERVIZI ITALIA/AOR - AZIONI ORDINARIE | |
IT0004813298 | SERVIZI ITALIA/C WR SRI 2.7 SERVIZI ITALIA/C WR SRI 2.7 - WARRANTS SU TITOLI DI CAPITALE | |
IT0004813280 | SERVIZI ITALIA/DIR AZ 20-07-2012 SERVIZI ITALIA/DIR AZ 20-07-2012 - DIRITTI DI OPZIONE SU AZIONI | |
IT0001064895 | SERVIZI OSPEDAL/AOR SERVIZI OSPEDAL/AOR - AZIONI ORDINARIE |
Zeit: 14. November 2024 05:21:47
London Zeit: | 14. November 2024 04:21:47 |
New York Zeit: | 13. November 2024 23:21:47 |
Tokio Zeit: | 14. November 2024 13:21:47 |