CR VALTELLINESE/TV 20111231, IT0004072739 ISIN Dateibase
CR VALTELLINESE/TV 20111231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0004072739 | CR VALTELLINESE/TV 20111231 |
---|---|
Cfi code | DBVUGX |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-01-17 |
Date in | 2009-05-11 |
First coupon payment date | 2006-06-30 |
First coupon rate | |
Interest | 1 |
Interest rate | |
Issue date | 2006-05-31 |
Issuer | 00043260140 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA PICCOLO CREDITO VALTELLINESE, SOCIETA COOPERATIVA O IN FORMA ABBREVIATA CREDITO VALTELLINESE S.C. O ANCHE SOLO CREDITO VALTELLINESE |
Maturity date | 2011-12-31 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-12-31 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004953672 | CR VALSUGANA/2 20160201 CR VALSUGANA/2 20160201 - OBBLIGAZIONI ORDINARIE | |
IT0004974009 | CR VALSUGANA/2 20161104 CR VALSUGANA/2 20161104 - OBBLIGAZIONI ORDINARIE | |
IT0004864713 | CR VALSUGANA/2.5 20150416 CR VALSUGANA/2.5 20150416 - OBBLIGAZIONI ORDINARIE | |
IT0004907116 | CR VALSUGANA/3.75 20150320 CR VALSUGANA/3.75 20150320 - OBBLIGAZIONI ORDINARIE | |
IT0004920853 | CR VALSUGANA/TM 20180508 CR VALSUGANA/TM 20180508 - OBBLIGAZIONI ORDINARIE | |
IT0004884844 | CR VALSUGANA/TV 20151224 CR VALSUGANA/TV 20151224 - OBBLIGAZIONI ORDINARIE | |
IT0004871288 | CR VALSUGANA/TV 20161119 SU CR VALSUGANA/TV 20161119 SU - OBBLIGAZIONI ORDINARIE | |
IT0004893571 | CR VALSUGANA/TV 20170201 SU CR VALSUGANA/TV 20170201 SU - OBBLIGAZIONI ORDINARIE | |
IT0004964695 | CR VALSUGANA/TV 20171001 SU CR VALSUGANA/TV 20171001 SU - OBBLIGAZIONI ORDINARIE | |
IT0004531718 | CR VALTELLINESE/1.50 20110909 CR VALTELLINESE/1.50 20110909 - OBBLIGAZIONI ORDINARIE | |
IT0004619323 | CR VALTELLINESE/1.55 20130630 CR VALTELLINESE/1.55 20130630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004543440 | CR VALTELLINESE/1.65 20111021 CR VALTELLINESE/1.65 20111021 - OBBLIGAZIONI ORDINARIE | |
IT0004550213 | CR VALTELLINESE/1.65 20111117 CR VALTELLINESE/1.65 20111117 - OBBLIGAZIONI ORDINARIE | |
IT0004587553 | CR VALTELLINESE/1.7 20120305 CR VALTELLINESE/1.7 20120305 - OBBLIGAZIONI ORDINARIE | |
IT0004595218 | CR VALTELLINESE/1.7 20120406 CR VALTELLINESE/1.7 20120406 - OBBLIGAZIONI ORDINARIE | |
IT0004484579 | CR VALTELLINESE/1.75 20110410 CR VALTELLINESE/1.75 20110410 - OBBLIGAZIONI ORDINARIE | |
IT0004536741 | CR VALTELLINESE/1.75 20110924 CR VALTELLINESE/1.75 20110924 - OBBLIGAZIONI ORDINARIE | |
IT0004576523 | CR VALTELLINESE/1.75 20120210 CR VALTELLINESE/1.75 20120210 - OBBLIGAZIONI ORDINARIE | |
IT0004484595 | CR VALTELLINESE/1.75 20120409 CR VALTELLINESE/1.75 20120409 - OBBLIGAZIONI ORDINARIE | |
IT0004531734 | CR VALTELLINESE/1.75 20120910 CR VALTELLINESE/1.75 20120910 - OBBLIGAZIONI ORDINARIE |
Zeit: 10. November 2024 07:51:55
London Zeit: | 10. November 2024 06:51:55 |
New York Zeit: | 10. November 2024 01:51:55 |
Tokio Zeit: | 10. November 2024 15:51:55 |