B PISTOIA CC/2.5 20100621 GAR, IT0003875751 ISIN Dateibase
B PISTOIA CC/2.5 20100621 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0003875751 | B PISTOIA CC/2.5 20100621 GAR |
---|---|
Cfi code | DBFGGX |
Codvecom | 400L |
Coupon frequency | SEMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-09-30 |
Date in | 2009-08-25 |
First coupon payment date | 2005-12-21 |
First coupon rate | 1 |
Interest | 0 |
Interest rate | 2 |
Issue date | 2005-06-21 |
Issuer | 00513860478 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA DI PISTOIA CREDITO COOPERATIVO - SOCIETA COOPERATIVA |
Maturity date | 2010-06-21 |
Nominal | None |
Nominal | 1000 |
Period | S |
Repayment date | 2010-06-21 |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004537889 | B PIACENZA/1.25 20111001 B PIACENZA/1.25 20111001 - OBBLIGAZIONI ORDINARIE | |
IT0004537897 | B PIACENZA/1.45 20120401 B PIACENZA/1.45 20120401 - OBBLIGAZIONI ORDINARIE | |
IT0004595978 | B PIACENZA/1.6 20130401 B PIACENZA/1.6 20130401 - OBBLIGAZIONI ORDINARIE | |
IT0004907447 | B PIACENZA/1.6 20141001 B PIACENZA/1.6 20141001 - OBBLIGAZIONI ORDINARIE | |
IT0004537905 | B PIACENZA/1.65 20121001 B PIACENZA/1.65 20121001 - OBBLIGAZIONI ORDINARIE | |
IT0004907454 | B PIACENZA/1.85 20150401 B PIACENZA/1.85 20150401 - OBBLIGAZIONI ORDINARIE | |
IT0004574965 | B PIACENZA/2 20130801 B PIACENZA/2 20130801 - OBBLIGAZIONI ORDINARIE | |
IT0004537921 | B PIACENZA/2 20131001 B PIACENZA/2 20131001 - OBBLIGAZIONI ORDINARIE | |
IT0004595960 | B PIACENZA/2 20140401 B PIACENZA/2 20140401 - OBBLIGAZIONI ORDINARIE | |
IT0004889892 | B PIACENZA/2 20160201 B PIACENZA/2 20160201 - OBBLIGAZIONI ORDINARIE | |
IT0004952534 | B PIACENZA/2 20160801 B PIACENZA/2 20160801 - OBBLIGAZIONI ORDINARIE | |
IT0004469620 | B PIACENZA/2.00 20120302 B PIACENZA/2.00 20120302 - OBBLIGAZIONI ORDINARIE | |
IT0004874910 | B PIACENZA/2.2 20141217 B PIACENZA/2.2 20141217 - OBBLIGAZIONI ORDINARIE | |
IT0004537939 | B PIACENZA/2.3 20141001 B PIACENZA/2.3 20141001 - OBBLIGAZIONI ORDINARIE | |
IT0004556277 | B PIACENZA/2.3 20141201 B PIACENZA/2.3 20141201 - OBBLIGAZIONI ORDINARIE | |
IT0004574981 | B PIACENZA/2.3 20150201 B PIACENZA/2.3 20150201 - OBBLIGAZIONI ORDINARIE | |
IT0004595952 | B PIACENZA/2.3 20150401 B PIACENZA/2.3 20150401 - OBBLIGAZIONI ORDINARIE | |
IT0004807522 | B PIACENZA/2.5 20160401 B PIACENZA/2.5 20160401 - OBBLIGAZIONI ORDINARIE | |
IT0004968019 | B PIACENZA/2.6 20171101 B PIACENZA/2.6 20171101 - OBBLIGAZIONI ORDINARIE | |
IT0004874902 | B PIACENZA/2.7 20151217 B PIACENZA/2.7 20151217 - OBBLIGAZIONI ORDINARIE |
Zeit: 10. November 2024 00:00:51
London Zeit: | 9. November 2024 23:00:51 |
New York Zeit: | 9. November 2024 18:00:51 |
Tokio Zeit: | 10. November 2024 08:00:51 |