PASCHI/IND 20100224, IT0003809677 ISIN Dateibase
PASCHI/IND 20100224 - OBBLIGAZIONI STRUTTURATE
ISIN IT0003809677 | PASCHI/IND 20100224 |
---|---|
Cfi code | DBVUFX |
Codvecom | 440C |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-08-31 |
Date in | 2009-12-01 |
First coupon payment date | 2006-02-24 |
First coupon rate | 2 |
Interest | 3 |
Interest rate | |
Issue date | 2005-02-24 |
Issuer | 00884060526 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
Maturity date | 2010-02-24 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2010-02-24 |
Sector | OBBLIGAZIONI STRUTTURATE |
Share tip | X |
Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
HU0000090584 | PASCALINI Zrt. Törzsrészvény PASCALINI Zrt. | 10 000.0000 |
IT0001328142 | PASCO/AOR PASCO/AOR - AZIONI ORDINARIE |
Zeit: 13. November 2024 01:43:05
London Zeit: | 13. November 2024 00:43:05 |
New York Zeit: | 12. November 2024 19:43:05 |
Tokio Zeit: | 13. November 2024 09:43:05 |