CLARIS FINANCE/TV 20321120 SEN, IT0003565063 ISIN Dateibase
CLARIS FINANCE/TV 20321120 SEN - CARTOLARIZZAZIONE
ISIN IT0003565063 | CLARIS FINANCE/TV 20321120 SEN |
---|---|
Cfi code | DBVSBB |
Codvecom | 420A |
Coupon frequency | TRIMESTRALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-02-28 |
Date in | 2010-06-01 |
First coupon payment date | 2004-02-20 |
First coupon rate | |
Form | PORTATORE |
Interest | 1 |
Interest rate | |
Issue date | 2003-12-03 |
Issuer | 07608441007 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CLARIS ABS 2011 S.R.L. |
Maturity date | 2032-11-20 |
Nominal | None |
Nominal | 10000 |
Period | T |
Repayment date | 2010-11-22 |
Sector | CARTOLARIZZAZIONE |
Share tip | B |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0003488456 | CLARIANT (IT)/AOR CLARIANT (IT)/AOR - AZIONI ORDINARIE | |
INE492A01029 | CLARIANT CHEM-EQ CLARIANT CHEMICALS (INDIA) LIMITED EQUITY SHARES | 10.0000 |
IT0003782775 | CLARICE LIGHT I/NM CLARICE LIGHT I/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0003782767 | CLARICE LIGHT I/PT CLARICE LIGHT I/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004027881 | CLARIMA B/3.89 20110331 CLARIMA B/3.89 20110331 - OBBLIGAZIONI ORDINARIE | |
IT0004298284 | CLARIMA B/4.65 20110130 CLARIMA B/4.65 20110130 - OBBLIGAZIONI ORDINARIE | |
IT0004254279 | CLARIMA B/4.77 20100731 CLARIMA B/4.77 20100731 - OBBLIGAZIONI ORDINARIE | |
IT0004298656 | CLARIMA B/4.90 20091217 CLARIMA B/4.90 20091217 - OBBLIGAZIONI ORDINARIE | |
IT0004298623 | CLARIMA B/5.12 20121217 CLARIMA B/5.12 20121217 - OBBLIGAZIONI ORDINARIE | |
IT0004273170 | CLARIMA B/TV 20100903 CLARIMA B/TV 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0004273204 | CLARIMA B/TV 20100903 CLARIMA B/TV 20100903 - OBBLIGAZIONI ORDINARIE | |
IT0004254253 | CLARIMA B/TV 20110731 CLARIMA B/TV 20110731 - OBBLIGAZIONI ORDINARIE | |
IT0004125149 | CLARIMA B/TV 20161220 SUB CLARIMA B/TV 20161220 SUB - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0000320611 | CLARINS ITALIA/AOR CLARINS ITALIA/AOR - AZIONI ORDINARIE | |
IT0004790926 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790934 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790942 | CLARIS ABS 2011/TV 20601031 JUN CLARIS ABS 2011/TV 20601031 JUN - CARTOLARIZZAZIONE | |
IT0004790918 | CLARIS ABS 2011/TV 20601031 SEN CLARIS ABS 2011/TV 20601031 SEN - CARTOLARIZZAZIONE | |
IT0001071064 | CLARIS BROKER/AOR CLARIS BROKER/AOR - AZIONI ORDINARIE | |
IT0004297609 | CLARIS CINQUE/AOR CLARIS CINQUE/AOR - AZIONI ORDINARIE |
Zeit: 10. November 2024 07:51:01
London Zeit: | 10. November 2024 06:51:01 |
New York Zeit: | 10. November 2024 01:51:01 |
Tokio Zeit: | 10. November 2024 15:51:01 |