B SARDEGNA/IND 20101114, IT0003555262 ISIN Dateibase
B SARDEGNA/IND 20101114 - OBBLIGAZIONI STRUTTURATE
ISIN IT0003555262 | B SARDEGNA/IND 20101114 |
---|---|
Cfi code | DBVUGX |
Codvecom | 440C |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-02-28 |
Date in | 2009-08-25 |
First coupon payment date | 2004-11-14 |
First coupon rate | 2 |
Interest | 3 |
Interest rate | |
Issue date | 2003-11-14 |
Issuer | 01564560900 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | BANCO DI SARDEGNA S.P.A. |
Maturity date | 2010-11-14 |
Nominal | None |
Nominal | 10000 |
Period | A |
Repayment date | 2010-11-14 |
Sector | OBBLIGAZIONI STRUTTURATE |
Share tip | X |
Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0000576857 | B SARDEGNA/TV 20110601 B SARDEGNA/TV 20110601 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001005062 | B SARDEGNA/AOR B SARDEGNA/AOR - AZIONI ORDINARIE | |
IT0001005070 | B SARDEGNA/RNC PT B SARDEGNA/RNC PT - AZIONI DI RISPARMIO NON CV | |
IT0001005088 | B SARDEGNA/RNC NM B SARDEGNA/RNC NM - AZIONI DI RISPARMIO NON CV | |
IT0001018719 | B SASSARI/AOR B SASSARI/AOR - AZIONI ORDINARIE | |
IT0001129755 | B SARDEGNA/TV 20120701 B SARDEGNA/TV 20120701 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001254363 | B SANGIORGIO/AOR B SANGIORGIO/AOR - AZIONI ORDINARIE | |
IT0001486387 | B SARDEGNA/5 20100801 B SARDEGNA/5 20100801 - OBBLIGAZIONI ORDINARIE | |
IT0001494134 | B SARDEGNA/TV 20100801 B SARDEGNA/TV 20100801 - OBBLIGAZIONI STRUTTURATE | |
IT0003040091 | B SARDEGNA/5 20100920 B SARDEGNA/5 20100920 - OBBLIGAZIONI ORDINARIE | |
IT0003067151 | B SARDEGNA/ZC 20140220 B SARDEGNA/ZC 20140220 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003132179 | B SARDEGNA/APL B SARDEGNA/APL - AZIONI PRIVILEGIATE | |
IT0003151583 | B SAI SPA AOR B SAI SPA AOR - AZIONI ORDINARIE | |
IT0003182430 | B SAN GIORGIO/TV 20110928 B SAN GIORGIO/TV 20110928 - OBBLIGAZIONI ORDINARIE | |
IT0003228522 | B SASSARI/ZC 20130115 B SASSARI/ZC 20130115 - OBBLIGAZIONI ORDINARIE | |
IT0003263925 | B SARDEGNA/ZC 20150502 B SARDEGNA/ZC 20150502 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003331672 | B SAN GIORGIO/TV 20140621 B SAN GIORGIO/TV 20140621 - OBBLIGAZIONI ORDINARIE | |
IT0003340061 | B SARDEGNA/TV 20100715 B SARDEGNA/TV 20100715 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003386916 | B SARDEGNA/TV OBB RIMB ANTIC B SARDEGNA/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003392278 | B SASSARI/TV OBB RIMB ANTIC B SASSARI/TV OBB RIMB ANTIC - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Zeit: 10. November 2024 02:17:10
London Zeit: | 10. November 2024 01:17:10 |
New York Zeit: | 9. November 2024 20:17:10 |
Tokio Zeit: | 10. November 2024 10:17:10 |