VERONA LAMIERE - AOR, IT0003456008 ISIN Dateibase
VERONA LAMIERE - AOR - AZIONI ORDINARIE
ISIN IT0003456008 | VERONA LAMIERE - AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 02079100232 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | VERONA LAMIERE S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004612062 | VERONA CARGO/AOR VERONA CARGO/AOR - AZIONI ORDINARIE | |
IT0004595390 | VERONA FORUM/AOR VERONA FORUM/AOR - AZIONI ORDINARIE | |
IT0003456008 | VERONA LAMIERE - AOR VERONA LAMIERE - AOR - AZIONI ORDINARIE | |
IT0003991558 | VERONA/3.674 BOP 20251222 VERONA/3.674 BOP 20251222 - OBBLIGAZIONI ORDINARIE | |
IT0004161417 | VERONA/4.08 BOP 20261214 VERONA/4.08 BOP 20261214 - OBBLIGAZIONI ORDINARIE | |
IT0003652531 | VERONA/4.207 BOP 20190414 VERONA/4.207 BOP 20190414 - OBBLIGAZIONI ORDINARIE | |
IT0003602692 | VERONA/4.35 BOP 20181222 VERONA/4.35 BOP 20181222 - OBBLIGAZIONI ORDINARIE | |
IT0003602585 | VERONA/4.575 BOP 20231222 VERONA/4.575 BOP 20231222 - OBBLIGAZIONI ORDINARIE | |
IT0004306822 | VERONA/4.789 BOP 20271224 VERONA/4.789 BOP 20271224 - OBBLIGAZIONI ORDINARIE | |
IT0001491916 | VERONA/TV BOC 20201001 VERONA/TV BOC 20201001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003021513 | VERONA/TV BOC 20201001 VERONA/TV BOC 20201001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003396576 | VERONA/TV BOC 20221126 VERONA/TV BOC 20221126 - OBBLIGAZIONI ORDINARIE | |
IT0003549000 | VERONA/TV BOC 20231020 VERONA/TV BOC 20231020 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003567804 | VERONA/TV BOC 20231128 VERONA/TV BOC 20231128 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001189304 | VERONA/TV BOP 20171230 VERONA/TV BOP 20171230 - OBBLIGAZIONI ORDINARIE | |
IT0001238390 | VERONA/TV BOP 20180630 VERONA/TV BOP 20180630 - OBBLIGAZIONI ORDINARIE | |
IT0001270138 | VERONA/TV BOP 20181021 VERONA/TV BOP 20181021 - OBBLIGAZIONI ORDINARIE | |
IT0001288825 | VERONA/TV BOP 20181230 VERONA/TV BOP 20181230 - OBBLIGAZIONI ORDINARIE | |
IT0001347464 | VERONA/TV BOP 20190630 VERONA/TV BOP 20190630 - OBBLIGAZIONI ORDINARIE | |
IT0001413324 | VERONA/TV BOP 20191230 VERONA/TV BOP 20191230 - OBBLIGAZIONI ORDINARIE |
Zeit: 13. November 2024 01:42:55
London Zeit: | 13. November 2024 00:42:55 |
New York Zeit: | 12. November 2024 19:42:55 |
Tokio Zeit: | 13. November 2024 09:42:55 |