ARGENTARIO APPRODI SERVIZI AOR, IT0003428676 ISIN Dateibase
ARGENTARIO APPRODI SERVIZI AOR - AZIONI ORDINARIE
ISIN IT0003428676 | ARGENTARIO APPRODI SERVIZI AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-08-22 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01091720530 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | ARGENTARIO APPRODI E SERVIZI SPA |
Maturity date | |
Nominal | None |
Nominal | 10 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0001281275 | ARGELATO/TV BOC 20181215 ARGELATO/TV BOC 20181215 - OBBLIGAZIONI ORDINARIE | |
IT0001327201 | ARGELATO/TV BOC 20190503 ARGELATO/TV BOC 20190503 - OBBLIGAZIONI ORDINARIE | |
IT0004706740 | ARGEMATIC GROUP/AOR ARGEMATIC GROUP/AOR - AZIONI ORDINARIE | |
HU0000057286 | ARGENTA CREDIT ZRt. Törzsrészvény ARGENTA CREDIT ZRt. | 1 000 000.0000 |
HU0000069414 | ARGENTA FAKTOR Zrt. Törzsrészvény ARGENTA FAKTOR Zrt. | 1 000 000.0000 |
HU0000026216 | Argenta Forex Ker. Pénzügyi Szolg. Rt. Törzsrészvény ARGENTA FOR.RT | 0.0000 |
HU0000338629 | ARGENTA G Kötvény ARGENTA ZRt. | 100 000.0000 |
HU0000029244 | Argenta Kereskedelmi és Pénzügyi Szolgáltató Rt. Törzsrészvény ARGENTA ZRt. | 100 000.0000 |
HU0000073424 | ARGENTA LÍZING ZRt. Törzsrészvény ARGENTA LÍZING ZRt. | 1 000 000.0000 |
HU0000072574 | ARGENTA ZRt. Törzsrészvény ARGENTA ZRt. | 100 000.0000 |
IT0004508914 | ARGENTA/4.056 BOC 20290630 ARGENTA/4.056 BOC 20290630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004625726 | ARGENTA/4.145 BOC 20300630 ARGENTA/4.145 BOC 20300630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004097835 | ARGENTA/4.259 BOC 20260630 ARGENTA/4.259 BOC 20260630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004253867 | ARGENTA/4.982 BOC 20270630 ARGENTA/4.982 BOC 20270630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004388176 | ARGENTA/5.239 BOC 20280630 ARGENTA/5.239 BOC 20280630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001244125 | ARGENTA/TV BOC 20130715 ARGENTA/TV BOC 20130715 - OBBLIGAZIONI ORDINARIE | |
IT0001331054 | ARGENTA/TV BOC 20140506 ARGENTA/TV BOC 20140506 - OBBLIGAZIONI ORDINARIE | |
IT0001472163 | ARGENTA/TV BOC 20150608 ARGENTA/TV BOC 20150608 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003098636 | ARGENTA/TV BOC 20160403 ARGENTA/TV BOC 20160403 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003287619 | ARGENTA/TV BOC 20170509 ARGENTA/TV BOC 20170509 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Zeit: 10. November 2024 05:15:49
London Zeit: | 10. November 2024 04:15:49 |
New York Zeit: | 9. November 2024 23:15:49 |
Tokio Zeit: | 10. November 2024 13:15:49 |