TANGENZIALI ESTERNE MILANO AOR, IT0003261226 ISIN Dateibase
TANGENZIALI ESTERNE MILANO AOR - AZIONI ORDINARIE
ISIN IT0003261226 | TANGENZIALI ESTERNE MILANO AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2013-09-19 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 03459640961 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | TANGENZIALI ESTERNE DI MILANO S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 10 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
INE340M08038 | TANGEDCO 9.90 211121 TAMILNADUGENANDDISTCORP LTD-9.90%UNSECGOVGUANCUMRTDREDTAXNCBTNEBSR-4/2011-12PPPN-RED DT-21.11.2021 | 1 000 000.0000 |
IT0004614852 | TANGENZ NAPOLI/AOR TANGENZ NAPOLI/AOR - AZIONI ORDINARIE | |
IT0004506603 | TANGENZIALE EST/AOR TANGENZIALE EST/AOR - AZIONI ORDINARIE | |
IT0003261226 | TANGENZIALI ESTERNE MILANO AOR TANGENZIALI ESTERNE MILANO AOR - AZIONI ORDINARIE | |
IT0003066070 | TANGRAM - AOR TANGRAM - AOR - AZIONI ORDINARIE |
Zeit: 22. Dezember 2024 11:16:41
London Zeit: | 22. Dezember 2024 10:16:41 |
New York Zeit: | 22. Dezember 2024 05:16:41 |
Tokio Zeit: | 22. Dezember 2024 19:16:41 |