FIDELIO/AOR, IT0003205322 ISIN Dateibase
FIDELIO/AOR - AZIONI ORDINARIE
ISIN IT0003205322 | FIDELIO/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-10-31 |
Date in | 2011-09-29 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 03672070285 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | 2011-09-29 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004923725 | FIDE/TV 20160603 FIDE/TV 20160603 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003205322 | FIDELIO/AOR FIDELIO/AOR - AZIONI ORDINARIE | |
IT0004872369 | FIDELITAS SPA/AOR FIDELITAS SPA/AOR - AZIONI ORDINARIE | |
INF677K01700 | FIDELITY WBF-A-DV PY FIL FUND MANAGEMENT PVT LTD-FIDELITY WEALTH BUILDER FUND PLAN A- DIV PYOUT | 10.0000 |
INF677K01718 | FIDELITY WBF-A-RINV FIL FUND MANAGEMENT PVT LTD-FIDELITY WEALTH BUILDER FUND PLAN A- DIV REINVST | 10.0000 |
INF677K01734 | FIDELITY WBF-B-DV PY FIL FUND MANAGEMENT PVT LTD-FIDELITY WEALTH BUILDER FUND PLAN B - DIV PYOUT | 10.0000 |
INF677K01742 | FIDELITY WBF-B-RINV FIL FUND MANAGEMENT PVT LTD-FIDELITY WEALTH BUILDER FUND PLAN B - DIV REINVST | 10.0000 |
INF677K01767 | FIDELITY WBF-C-DV PY FIL FUND MANAGEMENT PVT LTD-FIDELITY WEALTH BUILDER FUND PLAN C - DIV PYOUT | 10.0000 |
INF677K01783 | FIDELITY WBF-C-GR FIL FUND MANAGEMENT PVT LTD-FIDELITY WEALTH BUILDER FUND PLAN C - GROWTH | 10.0000 |
INF677K01775 | FIDELITY WBF-C-RINV FIL FUND MANAGEMENT PVT LTD-FIDELITY WEALTH BUILDER FUND PLAN C - DIV REINVST | 10.0000 |
INF677K01874 | FIDELITY-CP-SF-DV PY FIL FUND MANAGEMENT PVT LTD-FIDELITY INDIA CHILDRENS PLAN - SAVINGS FUND - DIV PYOUT | 10.0000 |
INF677K01858 | FIDELITY-CP-SF-GR FIL FUND MANAGEMENT PVT LTD-FIDELITY INDIA CHILDRENS PLAN - SAVINGS FUND - GROWTH | 10.0000 |
INF677K01866 | FIDELITY-CP-SF-RINV FIL FUND MANAGEMENT PVT LTD-FIDELITY INDIA CHILDRENS PLAN - SAVINGS FUND - DIV REINVST | 10.0000 |
INF677K01BA3 | FIDELITY-FX GILT-DP FIL FUND MANAGEMENT PVT LTD-FIDELITY FLEXI GILT FUND - DIV PYOUT | 10.0000 |
INF677K01BB1 | FIDELITY-FX GILT-DRI FIL FUND MANAGEMENT PVT LTD-FIDELITY FLEXI GILT FUND - DIV REINVST | 10.0000 |
INF677K01AZ2 | FIDELITY-FX GILT-GR FIL FUND MANAGEMENT PVT LTD-FIDELITY FLEXI GILT FUND - GROWTH | 10.0000 |
INE870M01013 | FIDELO POWER - EQ FIDELO POWER AND INFRASTRUCTURE LIMITED - EQUITY SHARES | 1.0000 |
IT0001462610 | FIDENZA/TV BOC 20200601 FIDENZA/TV BOC 20200601 - OBBLIGAZIONI ORDINARIE | |
IT0003885974 | FIDENZA/TV BOC 20251231 FIDENZA/TV BOC 20251231 - OBBLIGAZIONI ORDINARIE | |
IT0003993919 | FIDENZA/TV BOC 20251231 SR 2 FIDENZA/TV BOC 20251231 SR 2 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Zeit: 14. November 2024 05:23:02
London Zeit: | 14. November 2024 04:23:02 |
New York Zeit: | 13. November 2024 23:23:02 |
Tokio Zeit: | 14. November 2024 13:23:02 |