GLOBO - SERVIZI/AOR, IT0001190435 ISIN Dateibase
GLOBO - SERVIZI/AOR - AZIONI ORDINARIE
ISIN IT0001190435 | GLOBO - SERVIZI/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01509140230 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | GLOBO S.P.A. - SERVIZI COMMERCIALI |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
HU0000010392 | Globál Áruházak Rt. Törzsrészvény TESCO-GL. Zrt. | 0.0000 |
IT0004463540 | GLOBAL ASSICUR/AOR GLOBAL ASSICUR/AOR - AZIONI ORDINARIE | |
IT0001007498 | GLOBAL ASSISTAN/AOR GLOBAL ASSISTAN/AOR - AZIONI ORDINARIE | |
IT0004629959 | GLOBAL BROKER/AOR GLOBAL BROKER/AOR - AZIONI ORDINARIE | |
HU0000109541 | Global Business Union Zrt. Törzsrészvény Global Business Union Zrt. | 10 000.0000 |
INE062C01034 | GLOBAL CAPI EQ 10/- GLOBAL CAPITAL MARKETS LIMITED # NEW EQUITY SHARES OF RS.10/- AFTER CONSOLIDATION | 10.0000 |
INE916A01019 | GLOBAL CAPITAL EQTY GLOBAL CAPITAL LIMITED EQUITY SHARES | 10.0000 |
INE498C01014 | GLOBAL CORP LTD GLOBAL CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
IT0003874788 | GLOBAL CORPORAT/NM GLOBAL CORPORAT/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003874770 | GLOBAL CORPORAT/PT GLOBAL CORPORAT/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
INE076F01011 | GLOBAL CREDIT CAPITA GLOBAL CREDIT CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
INE553D01014 | GLOBAL E- SOLUTIONS GLOBAL E- SOLUTONS LIMITED-EQUITY SHARES | 10.0000 |
INE322M01015 | GLOBAL E-CLASS A-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS A-EQUITY SHARES | 10.0000 |
INE322M01023 | GLOBAL E-CLASS B-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS B-EQUITY SHARES | 10.0000 |
INE322M01031 | GLOBAL E-CLASS C-EQ GLOBAL ENTROPOLIS (VIZAG) PRIVATE LIMITED- CLASS C-EQUITY SHARES | 10.0000 |
IT0004005424 | GLOBAL ENGINEER/AOR GLOBAL ENGINEER/AOR - AZIONI ORDINARIE | |
INE322M08010 | GLOBAL ENT 15 170718 GLOBAL ENTROPOLIS (VIZAG) PVT LTD - 15% UNSEC NON CUM COMP FULLY CONV DEB PP - RED DT 17.07.2018 | 10.0000 |
HU0000072137 | Global Faktor Pénzügyi Szolgáltató Rt. Törzsrészvény GLOBALFAK | 1 000 000.0000 |
INE174D01027 | GLOBAL FILMS-RE. 1 GLOBAL FILMS & BROADCASTING LIMITED-EQUITY SHARES (AFTER SPLIT RE. 1) | 1.0000 |
INE044C01016 | GLOBAL FINAN AND SEC GLOBAL FINANCE AND SECURITIES LIMITED EQUITY SHARES | 10.0000 |
Zeit: 13. November 2024 02:09:19
London Zeit: | 13. November 2024 01:09:19 |
New York Zeit: | 12. November 2024 20:09:19 |
Tokio Zeit: | 13. November 2024 10:09:19 |