IMM MIRANDOLA/AOR, IT0001079695 ISIN Dateibase
IMM MIRANDOLA/AOR - AZIONI ORDINARIE
ISIN IT0001079695 | IMM MIRANDOLA/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-02-28 |
Date in | 2009-08-25 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01976150365 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-08-25 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0003819320 | IMM ACCIAIOLO/AOR IMM ACCIAIOLO/AOR - AZIONI ORDINARIE | |
IT0003038863 | IMM ADVANTAGE/AOR IMM ADVANTAGE/AOR - AZIONI ORDINARIE | |
IT0000774841 | IMM AGRICOLA LA/AOR IMM AGRICOLA LA/AOR - AZIONI ORDINARIE | |
IT0001254678 | IMM AL BASTIA/AOR IMM AL BASTIA/AOR - AZIONI ORDINARIE | |
IT0004242779 | IMM ARKIMEDE AOR IMM ARKIMEDE AOR - AZIONI ORDINARIE | |
IT0003675193 | IMM BOSCO MONTO/AOR IMM BOSCO MONTO/AOR - AZIONI ORDINARIE | |
IT0000312881 | IMM CAGLIARI/AOR IMM CAGLIARI/AOR - AZIONI ORDINARIE | |
IT0001063103 | IMM CANALGRANDE AOR IMM CANALGRANDE AOR - AZIONI ORDINARIE | |
IT0001069068 | IMM CASNEDO/AOR IMM CASNEDO/AOR - AZIONI ORDINARIE | |
IT0004638745 | IMM CATALANI/4.1 20160401 GAR IMM CATALANI/4.1 20160401 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001008264 | IMM CENTRO FIRENZE AOR IMM CENTRO FIRENZE AOR - AZIONI ORDINARIE | |
IT0000306313 | IMM CIRCOLO CASINO - AOR IMM CIRCOLO CASINO - AOR - AZIONI ORDINARIE | |
IT0000854510 | IMM CLERMAN/AOR IMM CLERMAN/AOR - AZIONI ORDINARIE | |
IT0003692628 | IMM CONTI NUOVA - AOR IMM CONTI NUOVA - AOR - AZIONI ORDINARIE | |
IT0003692636 | IMM CONTI NUOVA/12 CV 20100630 IMM CONTI NUOVA/12 CV 20100630 - OBBLIGAZIONI CONVERTIBILI | |
IT0000316007 | IMM CREMONA 2200 IMM CREMONA 2200 - AZIONI ORDINARIE | |
IT0003353981 | IMM CRESPI ADDA/AOR IMM CRESPI ADDA/AOR - AZIONI ORDINARIE | |
IT0000324076 | IMM DOTT COMM MILANO AOR IMM DOTT COMM MILANO AOR - AZIONI ORDINARIE | |
IT0004138811 | IMM ERICSSON/AOR IMM ERICSSON/AOR - AZIONI ORDINARIE | |
IT0000328051 | IMM FAMIGLIA LE/AOR IMM FAMIGLIA LE/AOR - AZIONI ORDINARIE |
Zeit: 24. Dezember 2024 01:06:46
London Zeit: | 24. Dezember 2024 00:06:46 |
New York Zeit: | 23. Dezember 2024 19:06:46 |
Tokio Zeit: | 24. Dezember 2024 09:06:46 |