MARINA RES GAB/AOR, IT0001020194 ISIN Dateibase
MARINA RES GAB/AOR - AZIONI ORDINARIE
ISIN IT0001020194 | MARINA RES GAB/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-09-21 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 00198930935 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | MARINA RESORT PUNTA GABBIANI S.P.A. |
Maturity date | |
Nominal | None |
Nominal | 10 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0001062675 | MARIACECILIA HO/AOR MARIACECILIA HO/AOR - AZIONI ORDINARIE | |
HU0000095930 | Maria-Colomanus Zrt. Törzsrészvény Maria-Colomanus Zrt. | 100 000.0000 |
IT0001172037 | MARIANI AOR MARIANI AOR - AZIONI ORDINARIE | |
IT0001062261 | MARIANI/AOR MARIANI/AOR - AZIONI ORDINARIE | |
IT0004303688 | MARIANI/AOR MARIANI/AOR - AZIONI ORDINARIE | |
IT0003878870 | MARIANO COMENSE/TV BOC 20250630 MARIANO COMENSE/TV BOC 20250630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000884665 | MARIBO ITALIA S/AOR MARIBO ITALIA S/AOR - AZIONI ORDINARIE | |
INE196A08013 | MARICO 10.05 300913 MARICO LIMITED-10.05% UNSEC RED TAX NCD PP- RED DT 30.09.2013 | 1 000 000.0000 |
INE196A01026 | MARICO LIM - EQ RE 1 MARICO LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE196A08021 | MARICO ZERO 220216 MARICO LIMITED# ZERO COUP UNSEC RED RTD MKT TAX NON CUM NCD PPLOA- RD DT 22.02.2016 | 1 000 000.0000 |
IT0001403739 | MARIELLA BURANI/AOR MARIELLA BURANI/AOR - AZIONI ORDINARIE | |
IT0001034302 | MARIELLA/AOR MARIELLA/AOR - AZIONI ORDINARIE | |
INE414C01011 | MARIGOLD GLASS- EQ MARIGOLD GLASS INDUSTRIES LIMITED# EQUITY SHARES | 10.0000 |
IT0004269905 | MARINA 4/AOR SVN MARINA 4/AOR SVN - AZIONI ORDINARIE | |
IT0003386007 | MARINA BLU/AOR MARINA BLU/AOR - AZIONI ORDINARIE | |
IT0003966592 | MARINA CALA DE/AOR MARINA CALA DE/AOR - AZIONI ORDINARIE | |
IT0001004503 | MARINA CALA GALERA CIRCOLO AOR MARINA CALA GALERA CIRCOLO AOR - AZIONI ORDINARIE | |
IT0004755317 | MARINA CASTELLO/AOR MARINA CASTELLO/AOR - AZIONI ORDINARIE | |
IT0004465461 | MARINA CESARI/AOR MARINA CESARI/AOR - AZIONI ORDINARIE | |
IT0004853153 | MARINA COSTRUZ/TV 20351130 MARINA COSTRUZ/TV 20351130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Zeit: 10. November 2024 16:18:31
London Zeit: | 10. November 2024 15:18:31 |
New York Zeit: | 10. November 2024 10:18:31 |
Tokio Zeit: | 11. November 2024 00:18:31 |