ROSSIFLOOR-AOR, IT0001015434 ISIN Dateibase
ROSSIFLOOR -AOR - AZIONI ORDINARIE
ISIN IT0001015434 | ROSSIFLOOR-AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01957160243 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | ROSSIFLOOR S.P.A. |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0003877229 | ROSSANO/3.71 BOC 20250630 ROSSANO/3.71 BOC 20250630 - OBBLIGAZIONI ORDINARIE | |
INE847C01020 | ROSSELL INDIA-EQ2/- ROSSELL INDIA LIMITED-NEW EQUITY SHARES OF RS-2/- AFTER SUB-DIVISION | 2.0000 |
HU0000081005 | ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zrt. Törzsrészvény ROSSI BIOFUEL Zrt. | 2 000.0000 |
IT0003795041 | ROSSI/AOR ROSSI/AOR - AZIONI ORDINARIE | |
IT0001015434 | ROSSIFLOOR-AOR ROSSIFLOOR-AOR - AZIONI ORDINARIE | |
IT0000895091 | ROSSIGNOL LANGE/AOR ROSSIGNOL LANGE/AOR - AZIONI ORDINARIE | |
IT0004376866 | ROSSINI QUERCIA/AOR ROSSINI QUERCIA/AOR - AZIONI ORDINARIE | |
IT0001041877 | ROSSO INDUSTRIE/AOR ROSSO INDUSTRIE/AOR - AZIONI ORDINARIE | |
IT0004097520 | ROSSO MATTONE/NM ROSSO MATTONE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004097504 | ROSSO MATTONE/PT ROSSO MATTONE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
IT0004315112 | ROSSO/AOR ROSSO/AOR - AZIONI ORDINARIE | |
IT0004297575 | ROSSS/AOR ROSSS/AOR - AZIONI ORDINARIE |
Zeit: 14. November 2024 06:09:08
London Zeit: | 14. November 2024 05:09:08 |
New York Zeit: | 14. November 2024 00:09:08 |
Tokio Zeit: | 14. November 2024 14:09:08 |