PELLAN ITALIA/AOR, IT0000470994 ISIN Dateibase
PELLAN ITALIA/AOR - AZIONI ORDINARIE
ISIN IT0000470994 | PELLAN ITALIA/AOR |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2012-07-02 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 01619210154 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | PELLAN ITALIA DI ACHILLE COSTAMAGNA E C. S.A.P.A. |
Maturity date | |
Nominal | None |
Nominal | 1 |
Period | |
Repayment date | |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0000470994 | PELLAN ITALIA/AOR PELLAN ITALIA/AOR - AZIONI ORDINARIE | |
IT0003500409 | PELLEGRINI MECCANICA - AOR PELLEGRINI MECCANICA - AOR - AZIONI ORDINARIE | |
IT0001311908 | PELLEGRINI/AOR CAT A PELLEGRINI/AOR CAT A - AZIONI ORDINARIE | |
IT0004331382 | PELLEGRINI/AOR CAT B PELLEGRINI/AOR CAT B - AZIONI ORDINARIE | |
IT0004163033 | PELLEZZANO/4.31 BOC 20261231 PELLEZZANO/4.31 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000421161 | PELLICONI E C AOR PELLICONI E C AOR - AZIONI ORDINARIE | |
IT0003692743 | PELLINI CAFFE\u0027/AOR PELLINI CAFFE\u0027/AOR - AZIONI ORDINARIE |
Zeit: 13. November 2024 04:24:59
London Zeit: | 13. November 2024 03:24:59 |
New York Zeit: | 12. November 2024 22:24:59 |
Tokio Zeit: | 13. November 2024 12:24:59 |