C.R.M. CENTRO R/AOR SVN, IT0000466778 ISIN Dateibase
C.R.M. CENTRO R/AOR SVN - AZIONI ORDINARIE
ISIN IT0000466778 | C.R.M. CENTRO R/AOR SVN |
---|---|
Cfi code | ESVUXR |
Codvecom | 910A |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2010-02-28 |
Date in | 2009-08-25 |
First coupon payment date | |
First coupon rate | |
Form | NOMINATIVO |
Interest | |
Interest rate | |
Issue date | |
Issuer | 04948880630 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | |
Maturity date | |
Nominal | None |
Nominal | |
Period | |
Repayment date | 2009-08-25 |
Sector | AZIONI ORDINARIE |
Share tip | R |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0004538093 | C.R. VOLTERRA F/TV 20560731 JUN C.R. VOLTERRA F/TV 20560731 JUN - CARTOLARIZZAZIONE | |
IT0004538085 | C.R. VOLTERRA F/TV 20560731 SEN C.R. VOLTERRA F/TV 20560731 SEN - CARTOLARIZZAZIONE | |
IT0000466778 | C.R.M. CENTRO R/AOR SVN C.R.M. CENTRO R/AOR SVN - AZIONI ORDINARIE | |
IT0001412532 | C.R.P.A./AOR C.R.P.A./AOR - AZIONI ORDINARIE | |
IT0004954639 | C.R.P.A./APL C.R.P.A./APL - AZIONI PRIVILEGIATE | |
IT0004954704 | C.R.P.A./SFP C.R.P.A./SFP - ALTRI TITOLI DI CAPITALE | |
IT0004493356 | C.R.S./AOR C.R.S./AOR - AZIONI ORDINARIE |
Zeit: 22. Dezember 2024 22:35:22
London Zeit: | 22. Dezember 2024 21:35:22 |
New York Zeit: | 22. Dezember 2024 16:35:22 |
Tokio Zeit: | 23. Dezember 2024 06:35:22 |