LATTEGRA INDUST/TV 20201002, IT0000460581 ISIN Dateibase
LATTEGRA INDUST/TV 20201002 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
ISIN IT0000460581 | LATTEGRA INDUST/TV 20201002 |
---|---|
Cfi code | DBVUGX |
Codvecom | 400L |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2099-12-31 |
Date in | 2010-06-01 |
First coupon payment date | 1986-01-01 |
First coupon rate | 12 |
Interest | 1 |
Interest rate | |
Issue date | 1985-07-01 |
Issuer | 00111330338 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | LATTEGRA - INDUSTRIA CASEARIA S.P.A. |
Maturity date | 2020-10-02 |
Nominal | None |
Nominal | |
Period | A |
Repayment date | |
Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Share tip | X |
Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Der ähnliche ISIN
ISIN | Name, Beschreibung | nominal |
---|---|---|
IT0000885373 | LATTANZI MACCHINE SPA LATTANZI MACCHINE SPA - AZIONI ORDINARIE | |
IT0000812765 | LATTE SOLE/AOR LATTE SOLE/AOR - AZIONI ORDINARIE | |
IT0001008165 | LATTE VARESE/AOR LATTE VARESE/AOR - AZIONI ORDINARIE | |
IT0000460599 | LATTEGRA INDUST/20 20201002 LATTEGRA INDUST/20 20201002 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001069159 | LATTEGRA INDUST/AOR LATTEGRA INDUST/AOR - AZIONI ORDINARIE | |
IT0000460581 | LATTEGRA INDUST/TV 20201002 LATTEGRA INDUST/TV 20201002 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0000472750 | LATTERIA DI CAS/AOR LATTERIA DI CAS/AOR - AZIONI ORDINARIE | |
IT0004825441 | LATTERIA SOC MN/AOR SOCIO COOPERAT LATTERIA SOC MN/AOR SOCIO COOPERAT - AZIONI ORDINARIE | |
IT0004825458 | LATTERIA SOC MN/APL FINANZ (APC) LATTERIA SOC MN/APL FINANZ (APC) - AZIONI PRIVILEGIATE | |
IT0000226586 | LATTERIA SORESI/AOR LATTERIA SORESI/AOR - AZIONI ORDINARIE | |
IT0001205985 | LATTERIE DAMIAN/AOR LATTERIE DAMIAN/AOR - AZIONI ORDINARIE |
Zeit: 6. November 2024 00:35:06
London Zeit: | 5. November 2024 23:35:06 |
New York Zeit: | 5. November 2024 18:35:06 |
Tokio Zeit: | 6. November 2024 08:35:06 |